191.40.2800.990.41.1502 Standard 5 Slewing Ring Bearings | Take-Up Frame Style:LIGHT DUTY; Angle Size:2 X 2 X 5/16; Special Coating:STANDARD PAINT; UPC:782475019205; Screw Treatment:ZINC PLATED; Material Type:CARBON STEEL; Frame Size:30; Take-Up Frame Travel:18.0000 in; Screw Diameter:0.7500 in; Ship Weight:20.34 LB; |
27 0541 01 Rollix Slewing Ring Bearings | dc (min):110 mm; ra1 (max):2.5 mm; Bore Type:Cylindrical Bore; Configuration:Single Row; db (min):99 mm; D:180 mm; Dynamic Load Rating:315,000 N; Static Load Rating:380,000 N; Da (max):166 mm; r1:3 mm; Limiting Speed - Oil:3,800 rpm; dd (min):119 mm; d:85 mm; Fillet Radius/Chamfer:3 mm; ra (max):2.5 mm; Inside Ring Outside Diameter:108 mm; B:60 mm; Radial Clearance:0.050 to 0.085 mm; Enclosure:Open; |
62.50.2490.001.49.1504 Standard 5 Slewing Ring Bearings | Shaft Attachment (2):Grip Tight; Housing Type:2 Bolt Flange; Bearing Series:210 Series; Grease Type:Unirex N2; Bearing Bore Shape:Round; Expansion Type:Non-Expansion; Ball Grade:Class 10; Ball Material:Steel; Retainer Material:Nylon; Self Aligning:Yes; Seal Type:Single Lip; UPC:782475887361; Ball Bearing Housing Series:210 Series; Bearing Locking Device:Tapered Adapter Slee; Bearing Outer Ring Material:Steel; |
35 0641 01 Rollix Slewing Ring Bearings | Ring Size:Standard; Housing Coating:No Coating; Anti-Rotation Pin:Yes; Housing Material:Polymer; Manufacturing Plant Location:Rogersville, TN; Bearing Family:Setscrew Ball Bearin; Max Bearing Speed:6000 rpm; Expansion Type:Non-Expansion; UPC:782475986095; Grease Type:Mobilgrease FM222; Ball Grade:Class 24; Housing Type:4 Bolt Flange; Ball Bearing Housing Series:204 Series; Bearing Duty:Normal Duty; |
192.40.3150.990.41.1502 Standard 5 Slewing Ring Bearings | Self Aligning:Self Centering; Retainer Type:Max Life Cage; Bearing Outer Ring Material:Steel; Flinger Type:INTERNAL RUBBER LIP; Housing Material:Stainless Steel; Housing Coating:No Coating; Ball Bearing Housing Series:206 Series; Ball Grade:Class 24; Flinger Material:Stainless Steel; Expansion Type:Non-Expansion; Bearing Family:D-Lock Ball Bearing; Ship Weight:2.6 LB; Housing Type:2 Bolt Pillow Block; |
12.50.3739.001.49.1502 Standard 5 Slewing Ring Bearings | Axial Load Factor Y0:2.65; d:55 mm; da (min):65 mm; Constant e:0.25; D:120 mm; Groove Width A:5 mm; Weight:1.700 kg; Roller Profile:Symmetric; Da (max):110 mm; Center Guidance:Floating Steel Ring; Limiting Speed - Grease:5,000 rpm; Static Load Rating:165,000 N; Hole Diameter (do):3 mm; Configuration:Double Row; Limiting Speed - Oil:5,900 rpm; B:29 mm; Axial Load Factor Y2:4.03; ra (max):2 mm; Enclosure:Open; |
31 0741 01 Rollix Slewing Ring Bearings | Max Bearing Speed:5500 rpm; UPC:782476673529; Grease Type:DuPont Krytox GPL 20; Bearing Series:206 Series; Shaft Attachment (2):D-Lock; Ship Weight:2.95 LB; Bearing Locking Device:Concentric Clamp Col; d:1.1250 in; Ball Grade:Class 10; Flinger Material:Steel; Base to Center Height:Very High; Retainer Type:Max Life Cage; Ring Size:Standard; Housing Coating:Powder Coat; Flinger Type:Standard; Seal Type:Shield; |
6 0475 22 Rollix Slewing Ring Bearings | Bearing Bore Shape:Round; Housing Type:2 Bolt Pillow Block; Ship Weight:3.3 LB; Anti-Rotation Pin:Yes; Shaft Attachment (2):Set Screw; Ball Material:Steel; Housing Material:Stainless Steel; d:1.2500 in; Seal Type:Single Lip; Ball Bearing Housing Series:207 Series; Expansion Type:Non-Expansion; Housing Coating:No Coating; Bearing Insert Material:Nickel-Coated Steel; Bearing Duty:Normal Duty; Self Aligning:Self Centering; |
12.45.3400.100.19.1502 Standard 5 Slewing Ring Bearings | Bearing Family:Grip Tight Ball Bear; Seal Type:Triple Lip; Max Bearing Speed:8000 rpm; d:0.7500 in; Housing Material:Polymer; Bearing Duty:Normal Duty; End Cap Groove:Yes; Ship Weight:0.73 LB; Bearing Series:204 Series; UPC:782475906611; Shaft Attachment (2):Grip Tight; Flinger Type:INTERNAL RUBBER LIP; Bearing Inner Ring Material:Steel; Ball Grade:Class 24; Flinger Material:Stainless Steel; Ball Material:440 STAINLESS STEEL; |
121.32.4250.990.41.1502 Standard 5 Slewing Ring Bearings | Housing Series:215 SERIES (210 - 30; Grease Type:Mobilgrease XHP222; Expansion Type:Non-Expansion; Bearing Insert Material:Steel; d:2.8750 in; Ship Weight:87.5 LB; Seal Type:Grease Seal (Taper); Bearing Series:215 Series; Housing Type:2 Bolt Pillow Block; Bearing Locking Device:Concentric Clamp Col; Base to Center Hight Numeric:4.7500 in; UPC:782475035106; Split Housing:SPLIT; Shaft Attachment Type:TYPE C; |
191.50.4000.990.41.1502 Standard 5 Slewing Ring Bearings | Bearing Duty:Normal Duty; Bearing Outer Ring Material:Steel; Max Bearing Speed:5000 rpm; Bearing Locking Device:Concentric Clamp Col; Ball Grade:Class 10; Self Aligning:Self Centering; Ball Material:Steel; Grease Type:Unirex N2; Housing Material:Cast Iron; Bearing Series:208 Series; Ring Size:Standard; Seal Type:Single Lip; Anti-Rotation Pin:Yes; Bearing Inner Ring Material:Steel; Expansion Type:Non-Expansion; |
12.40.2950.001.41.1502 Standard 5 Slewing Ring Bearings | Bearing Insert Material:Steel; Housing Series:307 SERIES (303 - 30; Seal Type:Triple Lip; Setscrew Angle:65; Ship Weight:73 LB; Bearing Bore Shape:Tapered; Housing Type:2 Bolt Pillow Block; Bearing Series:307 Series; d:3.4375 in; UPC:782476587482; Split Housing:SPLIT; Base to Center Hight Numeric:3.7500 in; Shaft Attachment Type:SETSCREW; Grease Type:None; Housing Product Type:TYPE EXL; Expansion Type:Non-Expansion; |
No. | Brand | a | d | D | B | Da | Cy | Dx | r1 |
11.40.2619.000.11.1502 | Standard 5 | - | 85 mm | 130 mm | 22 mm | - | - | - | - |
37 0841 01 | Rollix | - | 2.6250 in | - | - | - | - | - | - |
12.45.3400.101.49.1502 | Standard 5 | - | 30.0000 mm | - | - | - | - | - | - |
161.50.2660.891.41.1503 | Standard 5 | - | 100 mm | 215 mm | 47 mm | - | - | - | 3 mm |
2 105 | Rollix | - | 85 mm | 180 mm | 60 mm | - | - | - | 3 mm |
32 0541 01 | Rollix | - | 2.0000 in | - | - | - | - | - | - |
24 0741 01 | Rollix | - | 2.0000 in | - | - | - | - | - | - |
23 0541 01 | Rollix | - | 25 mm | - | 17 mm | - | - | - | 0.5 mm |
192.32.3150.990.41.1502 | Standard 5 | - | 100 mm | - | 73 mm | - | - | - | - |
24 0541 01 | Rollix | - | - | 56 mm | 16 mm | - | - | - | 0.5 mm |
39 0541 01 | Rollix | - | - | - | - | - | - | - | - |
32 0941 01 | Rollix | - | 90 mm | 160 mm | 40 mm | - | - | - | 2 mm |
26 0641 01 | Rollix | - | - | - | - | - | - | - | - |
121.40.5000.990.41.1502 | Standard 5 | - | 20 mm | - | 15 mm | - | - | - | 0.5 mm |
191.32.3150.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
22 0741 01 | Rollix | - | 75 mm | 160 mm | 37 mm | - | - | - | - |
36 0641 01 | Rollix | - | - | - | - | - | - | - | - |
32 0641 01 | Rollix | - | 65 mm | 140 mm | 33 mm | - | - | - | - |
161.45.2510.890.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
21 0841 01 | Rollix | - | - | - | - | - | - | - | - |
12.40.2622.401.41.1502 | Standard 5 | - | 1.9375 in | - | - | - | - | - | - |
192.40.4500.990.41.1502 | Standard 5 | - | 45 mm | 68 mm | 12 mm | - | - | - | - |
11.40.2795.001.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
11.50.4140.001.49.1502 | Standard 5 | - | 120 mm | 260 mm | 55 mm | - | - | - | 3 mm |
161.45.2654.891.41.1503 | Standard 5 | - | 3.4375 in | - | - | - | - | - | - |
192.50.5000.990.41.1501 | Standard 5 | - | 50.0000 mm | - | - | - | - | - | - |
35 0541 01 | Rollix | - | 2.6875 in | - | - | - | - | - | - |
191.50.6300.990.41.1502 | Standard 5 | - | 22 mm | 56 mm | 16 mm | - | - | - | - |
25 0841 01 | Rollix | - | - | - | - | - | - | - | - |
11.40.2915.001.41.1502 Standard 5 Slewing Ring Bearings Video
011.40.2915.001.41.1502 thyssenkrupp rothe erde ...
011.40.2915.001.41.1502 thyssenkrupp rothe erde slewing bearing ; Basic static load rating (C0):, 19 kN ; J: 136,5 mm ; Weight: 1,8 Kg ; Brand: SKF ; A: 49 mm.