91.50.2644.990.41.1502 Standard 5 Slewing Ring Bearings | Bearing Series:203 Series; Flinger Type:None; Bearing Family:Eccentric Collar Bal; d:17.0000 mm; Max Bearing Speed:7500 rpm; Anti-Rotation Pin:Yes; Seal Type:Single Lip; UPC:782475796427; Bearing Duty:Normal Duty; Ball Bearing Housing Series:203 Series; Flinger Material:None; Housing Type:4 Bolt Flange; Self Aligning:Self Centering; Bearing Insert Material:Steel; Bearing Outer Ring Material:Steel; |
92.50.2446.990.41.1502 Standard 5 Slewing Ring Bearings | Enclosure:Double Shield; Radial Clearance:0.013 to 0.028 mm; Dynamic Load Rating:21,800 N; Static Load Rating:15,100 N; Fillet Radius/Chamfer:1 mm; Limiting Speed - Oil:9,500 rpm; Weight:0.190 kg; Bore Type:Cylindrical Bore; B:20.6 mm; Configuration:Double Row; Da:46 mm; D:52 mm; ra:1 mm; da:31 mm; d:25 mm; |
161.45.2366.891.41.1503 Standard 5 Slewing Ring Bearings | Base to Center Height:Standard; Bearing Family:Eccentric Collar Bal; UPC:782475117437; End Cap Groove:No; Retainer Material:Nylon; Bearing Inner Ring Material:Steel; Bearing Locking Device:Eccentric Collar; Housing Material:Cast Iron; d:1.4375 in; Ball Grade:Class 10; Ball Bearing Housing Series:207 Series; Bearing Bore Shape:Round; Self Aligning:Self Centering; Retainer Type:Std Retainer; Shaft Attachment (2):Eccentric Collar; |
25 0541 01 Rollix Slewing Ring Bearings | Axial Load Factor Y0:2.07; d:170 mm; Retainer Material:Pressed Steel; Roller Profile:Symmetric; Enclosure:Open; Radial Clearance:0.140 to 0.200 mm; Static Load Rating:1,480,000 N; Weight:17.300 kg; Limiting Speed - Grease:2,000 rpm; Groove Width A:14 mm; Nr. of Holes:6; Da (max):248 mm; Axial Load Factor Y2:3.15; Limiting Speed - Oil:2,500 rpm; Fillet Radius/Chamfer:2.1 mm; Axial Load Factor Y1:2.11; |
38 0411 01 Rollix Slewing Ring Bearings | Ship Weight:34.76 LB; Shaft Attachment Type:SPECIAL DUTY; d:1.9375 in; Housing Type:2 Bolt Pillow Block; Bearing Series:115 Series; Grease Type:Mobilgrease XHP222; Bearing Bore Shape:Tapered; Housing Product Type:SPECIAL DUTY; Bearing Insert Material:Steel; Expansion Type:Expansion; UPC:782475036554; Housing Series:115 SERIES (114 - 20; Split Housing:SPLIT; Seal Type:Piston Ring; |
12.45.2940.000.19.1502 Standard 5 Slewing Ring Bearings | Static Load Rating:73,500 N; Limiting Speed - Oil:8,000 rpm; d:50 mm; Configuration:Single Row; db (max):58 mm; Enclosure:Open; Inside Ring Outside Diameter:60.4 mm; Dynamic Load Rating:64,000 N; Da (max):83 mm; db (min):57 mm; Bore Type:Cylindrical Bore; D:90 mm; Fillet Radius/Chamfer:1.1 mm; dc (min):62 mm; r1:1.1 mm; Radial Clearance:0.030 to 0.060 mm; ra1 (max):1 mm; dd (min):67 mm; ra (max):1 mm; |
121.32.4000.990.41.1502 Standard 5 Slewing Ring Bearings | D:65 mm; Fillet Radius/Chamfer:1 mm; B:17 mm; Groove Diameter:62.6 mm; r1:0.5 mm; Groove Width:1.9 mm; a (max):3.3 mm; Limiting Speed - Grease:11,000 rpm; ra (max):1 mm; Dx (min):71.5 mm; Static Load Rating:13,100 N; Da (max):59 mm; Enclosure:Open; Dynamic Load Rating:22,400 N; Factor fo:13.6; Cy (max):4.6 mm; Limiting Speed - Oil:12,000 rpm; Bore Type:Cylindrical Bore; da (min):38 mm; d:32 mm; |
12.50.3739.001.49.1502 Standard 5 Slewing Ring Bearings | Axial Load Factor Y0:2.65; d:55 mm; da (min):65 mm; Constant e:0.25; D:120 mm; Groove Width A:5 mm; Weight:1.700 kg; Roller Profile:Symmetric; Da (max):110 mm; Center Guidance:Floating Steel Ring; Limiting Speed - Grease:5,000 rpm; Static Load Rating:165,000 N; Hole Diameter (do):3 mm; Configuration:Double Row; Limiting Speed - Oil:5,900 rpm; B:29 mm; Axial Load Factor Y2:4.03; ra (max):2 mm; Enclosure:Open; |
8 0823 08 Rollix Slewing Ring Bearings | db (min):87 mm; Static Load Rating:263,000 N; B:37 mm; Enclosure:Open; r1:2.1 mm; Radial Clearance:0.065 to 0.100 mm; Limiting Speed - Grease:3,400 rpm; ra1 (max):2 mm; Da (max):148 mm; D:160 mm; Bore Type:Cylindrical Bore; Configuration:Single Row; Dynamic Load Rating:240,000 N; Inside Ring Outside Diameter:95 mm; d:75 mm; Limiting Speed - Oil:4,000 rpm; ra (max):2 mm; Fillet Radius/Chamfer:2.1 mm; |
12.35.2690.001.41.1503 Standard 5 Slewing Ring Bearings | Ship Weight:0.2 LB; Bearing Insert Material:Nickel-Coated Steel; UPC:782475233441; Bearing Bore Shape:Round; Manufacturing Plant Location:Crossville, TN - DC; Bearing Duty:Normal Duty; |
192.40.3550.990.41.1502 Standard 5 Slewing Ring Bearings | d:1.2500 in; Ball Material:440 STAINLESS STEEL; Bearing Outer Ring Material:Steel; Retainer Type:Max Life Cage; Bearing Family:Grip Tight Ball Bear; Bearing Series:207 Series; Shaft Attachment (2):Grip Tight; Retainer Material:Polymer; Base to Center Height:Not Applicable; UPC:782475998012; Ball Bearing Housing Series:207 Series; Seal Type:Triple Lip; Housing Material:Polymer; Flinger Type:INTERNAL RUBBER LIP; |
2 0720 02 Rollix Slewing Ring Bearings | Limiting Speed - Grease:3,600 rpm; D:180 mm; Inside Ring Outside Diameter:120 mm; Static Load Rating:217,000 N; Limiting Speed - Oil:4,300 rpm; Radial Clearance:0.050 to 0.085 mm; Dynamic Load Rating:183,000 N; Fillet Radius/Chamfer:2.1 mm; dd (min):130 mm; Da (max):168 mm; db (max):117 mm; Enclosure:Open; d:100 mm; Bore Type:Cylindrical Bore; db (min):112 mm; dc (min):122 mm; Configuration:Single Row; |
No. | Brand | a | d | D | B | Da | Cy | Dx | r1 |
191.32.2500.990.41.1502 | Standard 5 | - | 900 mm | - | - | - | - | - | - |
192.32.2800.990.41.1502 | Standard 5 | - | - | 200 mm | 67 mm | - | - | - | 3 mm |
6 0475 22 | Rollix | - | 1.2500 in | - | - | - | - | - | - |
3 026 | Rollix | - | - | - | - | - | - | - | - |
1 0555 01 | Rollix | - | 0.7500 in | - | - | - | - | - | - |
31 0741 01 | Rollix | - | 1.1250 in | - | - | - | - | - | - |
121.40.4750.990.41.1502 | Standard 5 | - | 2.2500 in | - | - | - | - | - | - |
11.40.2915.001.41.1502 | Standard 5 | - | 200 mm | - | 128 mm | - | - | - | - |
28 0641 01 | Rollix | - | 100 mm | 150 mm | 37 mm | - | - | - | - |
121.45.5300.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
192.32.3150.990.41.1502 | Standard 5 | - | 100 mm | - | 73 mm | - | - | - | - |
12.50.3839.001.49.1502 | Standard 5 | - | 50 mm | 90 mm | 23 mm | - | - | - | - |
3 0980 02 | Rollix | - | 2.1875 in | - | - | - | - | - | - |
26 0541 01 | Rollix | - | - | 1000 mm | 185 mm | - | - | - | - |
6 0823 18 | Rollix | - | 0.7500 in | - | - | - | - | - | - |
121.36.4500.990.41.1502 | Standard 5 | - | 160 mm | 290 mm | 48 mm | - | - | - | 3 mm |
162.45.2510.890.11.1503 | Standard 5 | - | 220 mm | 400 mm | 65 mm | - | - | - | 4 mm |
29 0411 01 | Rollix | - | 120 mm | 215 mm | 40 mm | - | - | - | - |
12.50.2559.201.49.1502 | Standard 5 | - | 12 mm | 32 mm | 10 mm | - | - | - | - |
7 0673 | Rollix | - | - | - | - | - | - | - | - |
21 0941 01 | Rollix | - | 2.9375 in | - | - | - | - | - | - |
192.40.3150.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
91.40.2395.991.41.1502 | Standard 5 | - | 2.1875 in | - | - | - | - | - | - |
12.50.3520.001.49.1502 | Standard 5 | - | 150 mm | 230 mm | 30 mm | 198 mm | - | - | - |
36 0941 01 | Rollix | - | 45 mm | 85 mm | 19 mm | - | - | - | 0.5 mm |
191.32.3550.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
34 0741 01 | Rollix | - | 25.0000 mm | - | - | - | - | - | - |
6 04 Rollix Slewing Ring Bearings Video
Genesis 6:04 - Bible Gateway
Now giants were upon the earth in those days. For after the sons of God went in to the daughters of men, and they brought forth children, these are the mighty ...
Set alarm for 6:04 AM
Set alarm for 6:04 AM (six hours and four minutes AM) ⏰ and this free online alarm will wake you up in time.
6:04 o'clock [Explicit] by 2oo 2all on Amazon Music
Check out 6:04 o'clock [Explicit] by 2oo 2all on Amazon Music. Stream ad-free or purchase CD's and MP3s now on Amazon.com.
6-04 NUISANCES - Code Publishing Company
6-04-001-0001 NUISANCES DESIGNATED: Any building, shed or other structure of any kind which is or may hereafter become dilapidated or so unsanitary or out ...
Set Alarm for 6:04 AM - Online Alarm Clock - vClock
Set my alarm for 6:04 AM. This free alarm clock will wake you up in time. Set the hour and minute for the online alarm clock. The alarm message will appear, and ...
C-6/04 - CURIA - List of results
Failure of a Member State to fufil obligations - Directive 92/43/EEC - Conservation of natural habitats - Wild fauna and flora. Case C-6/04. Reports of Cases.
April 6 - Wikipedia
April 6 is the 96th day of the year (97th in leap years) in the Gregorian calendar; ... 2004 – Rolandas Paksas becomes the first president of Lithuania to be ...
AP News in Brief at 6:04 a.m. EDT | Miami Herald
11 hours ago — KYIV, Ukraine (AP) — A showdown looms in Ukraine after Russia appointed a new military commander and looked to concentrate its attacks in the ...
Clock 6:04 | ClipArt ETC
Round clock with numbers showing time 6:04. Keywords. hours 1804. Galleries. Arabic Numeral Clocks Hour 6. Source. Florida Center for Instructional ...
6:04 UTC - World Time Clock
06:04 UTC is 23:04 in your local time ; 24-hour clock, 06:04, six oh four, four minutes past six, fifty-six minutes to seven ; 12-hour clock, 6:04 AM, six oh four ...