121.32.3750.990.41.1502 Standard 5 Slewing Ring Bearings | d:120 mm; Da:153 mm; da:136 mm; Radius:1.5 mm; Oil Holes:2.5 mm; D:170 mm; Static Load Rating:76.9 kN; B:20 mm; Dynamic Load Rating:44.9 kN; |
192.50.6300.990.41.1502 Standard 5 Slewing Ring Bearings | Expansion Type:Non-Expansion; Housing Product Type:SPECIAL DUTY; Housing Series:107 SERIES (106 - 10; Seal Type:Piston Ring; Bearing Bore Shape:Tapered; d:1.4375 in; UPC:782475055302; Grease Type:Mobilgrease XHP222; Shaft Attachment Type:SPECIAL DUTY; Bearing Insert Material:Steel; Ship Weight:21 LB; Bearing Series:107 Series; Split Housing:SPLIT; Housing Type:4 Bolt Flange; |
24 0641 01 Rollix Slewing Ring Bearings | Grease Type:Unirex N2; Flinger Material:Steel; UPC:782475643875; Ball Material:Steel; Bearing Series:208 Series; Shaft Attachment (2):Set Screw; Seal Type:Single Lip; Manufacturing Plant Location:Rogersville, TN; End Cap Groove:No; Ball Bearing Housing Series:208 Series; Bearing Family:Setscrew Ball Bearin; Ball Grade:Class 10; Bearing Bore Shape:Round; Retainer Type:Std Retainer; Housing Coating:Powder Coat; |
121.32.3550.990.41.1502 Standard 5 Slewing Ring Bearings | Bearing Bore Shape:Tapered; Seal Type:Triple Lip; d:1.9375 in; Setscrew Angle:65; Bearing Series:115 Series; Grease Type:None; Expansion Type:Non-Expansion; Housing Type:2 Bolt Pillow Block; Housing Series:115 SERIES (112 - 20; Split Housing:SPLIT; Base to Center Hight Numeric:2.2500 in; Bearing Insert Material:Steel; UPC:782476587369; Housing Product Type:TYPE EXL; Shaft Attachment Type:SETSCREW; |
25 0741 01 Rollix Slewing Ring Bearings | Ball Bearing Housing Series:211 Series; Grease Type:Unirex N2; Anti-Rotation Pin:Yes; Bearing Outer Ring Material:Steel; Bearing Bore Shape:Round; Bearing Family:Eccentric Collar Bal; Retainer Material:Nylon; Retainer Type:Std Retainer; d:55.0000 mm; Flinger Material:Steel; Bearing Inner Ring Material:Steel; Ball Grade:Class 10; Bearing Insert Material:Steel; Shaft Attachment (2):Eccentric Collar; |
161.50.2800.891.41.1503 Standard 5 Slewing Ring Bearings | Bearing Bore Shape:Round; Housing Type:2 Bolt Pillow Block; Max Bearing Speed:7500 rpm; UPC:782475003037; Ship Weight:5.512 LB; Seal Type:Single Lip; Bearing Duty:Normal Duty; End Cap Groove:Yes; Bearing Family:Grip Tight Ball Bear; Housing Material:Cast Iron; Ball Grade:Class 10; Manufacturing Plant Location:Rogersville, TN; Flinger Material:Steel; Base to Center Height:Standard; Bearing Locking Device:Tapered Adapter Slee; |
2 052 Rollix Slewing Ring Bearings | Mounting Hole Size:11 mm; Inner rings PCD:184 mm; Da:238 mm; Mounting Hole Depth:10.8 mm; Dynamic Load Rating:102 kN; Chamfer:2 mm; Mounting Hole Countersink Diameter:17.5 mm; Number of Mounting Holes:12; B:35 mm; d:160 mm; Static Load Rating:192.3 kN; Oil Holes:6 mm; Thread Size:M10; da:218 mm; D:295 mm; Outer rings PCD:270 mm; |
8 0980 06 Rollix Slewing Ring Bearings | r1:3 mm; Bore Type:Cylindrical Bore; Dynamic Load Rating:660,000 N; ra (max):2.5 mm; db (min):164 mm; dd (min):196 mm; ra1 (max):2.5 mm; Inside Ring Outside Diameter:182 mm; Static Load Rating:990,000 N; Fillet Radius/Chamfer:3 mm; B:73 mm; d:150 mm; db (max):179 mm; D:270 mm; Limiting Speed - Grease:2,000 rpm; Limiting Speed - Oil:2,400 rpm; dc (min):184 mm; Da (max):256 mm; Configuration:Single Row; |
8 0220 05 Rollix Slewing Ring Bearings | Anti-Rotation Pin:Yes; Bearing Duty:Normal Duty; Ball Grade:Class 10; Bearing Outer Ring Material:None; Base to Center Height:Standard; d:1.9375 in; Ball Material:440 STAINLESS STEEL; Flinger Material:Stainless Steel; Grease Type:Mobilgrease FM222; Max Bearing Speed:3600 rpm; Retainer Material:Polymer; Bearing Bore Shape:Round; UPC:782476478711; Manufacturing Plant Location:Rogersville, TN; Bearing Insert Material:Stainless Steel; |
27 0741 01 Rollix Slewing Ring Bearings | Max Bearing Speed:5250 rpm; Anti-Rotation Pin:Yes; Seal Type:Triple Lip; Ship Weight:1.45 LB; Expansion Type:Non-Expansion; Bearing Outer Ring Material:Steel; Grease Type:Mobilgrease FM222; Retainer Type:Max Life Cage; Base to Center Height:Not Applicable; Ball Material:440 STAINLESS STEEL; Flinger Material:Stainless Steel; Housing Material:Polymer; Flinger Type:INTERNAL RUBBER LIP; Self Aligning:Self Centering; |
3 0217 Rollix Slewing Ring Bearings | Fillet Radius/Chamfer:7.5 mm; da (min):666 mm; Nr. of Holes:8; Static Load Rating:19,800,000 N; Axial Load Factor Y2:3.27; B:315 mm; Configuration:Double Row; Hole Diameter (do):20 mm; Weight:1070.000 kg; Limiting Speed - Oil:390 rpm; Enclosure:Open; Da (max):994 mm; Limiting Speed - Grease:280 rpm; Roller Profile:Symmetric; d:630 mm; Dynamic Load Rating:13,500,000 N; D:1030 mm; Constant e:0.31; Center Guidance:Fixed Inner Ring Rib; |
33 0541 01 Rollix Slewing Ring Bearings | Static Load Rating:27,200 N; S1 (min):2 mm; Cone ra (max):1 mm; da (min):25.5 mm; Limiting Speed - Oil:12,000 rpm; Fillet Radius/Chamfer:1 mm; Axial Load Factor Y1:1.74; Da (min):39 mm; Limiting Speed - Grease:8,700 rpm; db (max):27 mm; Axial Load Factor Y0:0.95; Load Center:3.5 mm; Constant e:0.35; r1:1 mm; B:14 mm; D:47 mm; Configuration:Single Row; Db (min):44 mm; Dynamic Load Rating:27,000 N; |
No. | Brand | a | d | D | B | Da | Cy | Dx | r1 |
35 0641 01 | Rollix | - | - | - | - | - | - | - | - |
22 0411 01 | Rollix | - | - | - | - | - | - | - | - |
12.40.2622.401.41.1502 | Standard 5 | - | 1.9375 in | - | - | - | - | - | - |
27 0941 01 | Rollix | - | 35.0000 mm | - | - | - | - | - | - |
36 0411 01 | Rollix | - | 4.5000 in | - | - | - | - | - | - |
8 0220 05 | Rollix | - | 1.9375 in | - | - | - | - | - | - |
8 0574 08 | Rollix | - | 180 mm | 240 mm | 25 mm | 218 mm | - | - | - |
191.32.2500.990.41.1502 | Standard 5 | - | 900 mm | - | - | - | - | - | - |
11.40.3150.000.11.1502 | Standard 5 | - | - | - | - | - | - | - | - |
39 0941 01 | Rollix | - | 2.0000 in | - | - | - | - | - | - |
191.50.3550.990.41.1502 | Standard 5 | - | 1.4375 in | - | - | - | - | - | - |
38 0641 01 | Rollix | - | 65 mm | 120 mm | 31 mm | - | - | - | 1.5 mm |
1 088 | Rollix | - | 180 mm | 280 mm | 46 mm | - | - | - | 2.1 mm |
162.45.2654.890.11.1503 | Standard 5 | - | 460 mm | 680 mm | 163 mm | - | - | - | - |
8 0823 08 | Rollix | - | 75 mm | 160 mm | 37 mm | - | - | - | 2.1 mm |
121.32.4000.990.41.1502 | Standard 5 | - | 32 mm | 65 mm | 17 mm | - | - | - | 0.5 mm |
191.50.3150.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
161.40.2368.891.41.1503 | Standard 5 | - | 30 mm | 47 mm | 9 mm | - | - | - | 0.3 mm |
12.45.3400.101.49.1502 | Standard 5 | - | 30.0000 mm | - | - | - | - | - | - |
162.50.3000.891.41.1503 | Standard 5 | - | 35 mm | 80 mm | 21 mm | - | - | - | - |
26 0741 01 | Rollix | - | 85 mm | 150 mm | 28 mm | - | - | - | - |
28 0741 01 | Rollix | - | - | - | - | - | - | - | - |
121.40.5000.990.41.1502 | Standard 5 | - | 20 mm | - | 15 mm | - | - | - | 0.5 mm |
192.50.5600.990.41.1502 | Standard 5 | - | 35 mm | 55 mm | 10 mm | - | - | - | - |
24 0411 01 | Rollix | - | 110 mm | 140 mm | 16 mm | - | - | - | 0.5 mm |
161.45.2654.890.11.1503 | Standard 5 | - | 110 mm | 170 mm | 28 mm | - | - | - | - |
31 0941 01 | Rollix | - | - | - | - | - | - | - | - |
21 0641 01 | Rollix | - | - | - | - | - | - | - | - |
29 0641 01 | Rollix | - | 170 mm | 280 mm | 88 mm | - | - | - | - |
25 0641 01 Rollix Slewing Ring Bearings Video
NDC Code 0641-6084-25 - Promethazine Hydrochloride
... by West-Ward Pharmaceuticals Corp. under NDC Code 0641-6084-25 containing ... Code 0641-6084-25 NDC Code(s) : 0641-6084-01, 0641-6084-25, 0641-6085-01, ...
NDC 0641-6048 Intramuscular - FDA.report
0641-6048 National Drug Code registration, ingredients, and packaging details. ... 25 VIAL in 1 CARTON (0641-6048-25) > 1 mL in 1 VIAL (0641-6048-01) ...
2018 Injectable Product Catalog - Hikma Pharmaceuticals
1 mL. 2 mL. 25 vials. 13 mm. 0641-6002-10. 4 mg / mL. 40 mg / 10 mL. 10 mL. 10 mL. 10 vials. 13 mm. ATIVAN® INJECTION (Lorazepam Injection, USP) C-IV.
0641-6127-25 NDC Code - Morphine Sulfate - HIPAASpace
Structural Information. NDC Package Code, 0641-6127-25. Package Description, 25 VIAL, SINGLE-DOSE IN 1 PACKAGE (0641-6127-25) > 1 ML IN 1 VIAL, SINGLE-DOSE ...
NDC Package Code: 0641-6061-25 Midazolam
The NDC Code 0641-6061-25 is assigned to a package of 25 vial in 1 carton > 1 ml in 1 vial (0641-6061-01) of Midazolam, a human prescription drug labeled by ...
PROMETHAZINE HYDROCHLORIDE injection - DailyMed
Promethazine Hydrochloride Injection, USP is available as follows: 25 mg/mL - 1 mL vials packaged in 25s (NDC 0641-0928-25) 50 mg/mL - 1 mL vials packaged in ...
0641-6247-25 NDC Code - Fentanyl Citrate - HIPAASpace
Mar 30, 2021 — National Drug Codes Number: 0641-6247-25. ... Package Description, 25 VIAL IN 1 CARTON (0641-6247-25) > 1 ML IN 1 VIAL (0641-6247-01).
25 0641 01 - 回转支承轴承
产品类目 / 回转支承轴承 / Rollix 回转支承轴承 / 25 0641 01. 25 0641 01. 产品细节. 发送询盘. *. 提交. 客户服务. 产品目录 · 联系我们 · 发送询盘. 公司信息.
To Thomas Jefferson from Jean Baptiste Ternant, 9 May 1793
Permanent Link What's this? https://founders.archives.gov/documents/Jefferson/01-25-02-0641. Note: The annotations to this document, and any other modern ...
CESPO05 11/25/2019-06.09.02 Page - FDOT
1. Florida Department of Transportation. Item Average Unit Cost. From 2018/11/01 to 2019/10/31. Contract Type: CC AREAS: 05 ... 0102 71 25 ... 0641 2 12.