35 0741 01 Rollix Slewing Ring Bearings | Enclosure:Single Shield with S; Limiting Speed - Grease:12,000 rpm; Dynamic Load Rating:10,400 N; Weight:0.075 kg; Static Load Rating:7,150 N; Da (max):51 mm; Snap Ring Outside Diameter:57.8 mm; da (min):39 mm; D1 (max):53.7 mm; Radial Clearance:0.015 to 0.033 mm; d:35 mm; Limiting Speed - Oil:15,000 rpm; Bore Type:Cylindrical Bore; b (min):1 mm; Cy (max):2.3 mm; r1:0.5 mm; B:10 mm; Fillet Radius/Chamfer:0.6 mm; |
38 0941 01 Rollix Slewing Ring Bearings | Factor fo:16.1; B:5 mm; Da (max):24 mm; Enclosure:Double Shield; Dynamic Load Rating:2,630 N; Static Load Rating:1,570 N; Weight:0.008 kg; Limiting Speed - Grease:26,000 rpm; d:17 mm; Fillet Radius/Chamfer:0.3 mm; da (min):19 mm; ra (max):0.3 mm; D:26 mm; Radial Clearance:0.011 to 0.025 mm; Configuration:Single Row; Bore Type:Cylindrical Bore; |
92.50.2446.990.41.1502 Standard 5 Slewing Ring Bearings | Enclosure:Double Shield; Radial Clearance:0.013 to 0.028 mm; Dynamic Load Rating:21,800 N; Static Load Rating:15,100 N; Fillet Radius/Chamfer:1 mm; Limiting Speed - Oil:9,500 rpm; Weight:0.190 kg; Bore Type:Cylindrical Bore; B:20.6 mm; Configuration:Double Row; Da:46 mm; D:52 mm; ra:1 mm; da:31 mm; d:25 mm; |
192.32.2500.990.41.1502 Standard 5 Slewing Ring Bearings | UPC:782477076954; Manufacturing Plant Location:Crossville, TN - DC; Bearing Duty:Medium Duty; Ship Weight:0.2 LB; |
121.50.5600.990.41.1502 Standard 5 Slewing Ring Bearings | Housing Coating:Powder Coat; Base to Center Hight Numeric:15.5000 in; Heater Indicator:No heaters; Housing Material:Cast Iron; Seal Type:None; Liner Bore Size:8.0000 in; Ship Weight:1,402 LB; Liner Type:RADIAL EXTRA THRUST; Oil Pump Indicator:NO; Liner Bore Type:STANDARD BORE TYPE; Bearing Insert Material:Steel; UPC:782476444365; Seal Size:8.0000 in; Housing Type:#8 Radial Extra Thru; Vibration Sensor Indicator:No; |
191.50.4500.990.41.1502 Standard 5 Slewing Ring Bearings | Housing Type:Tapped Base Pillow B; Ball Grade:Class 10; Ring Size:Standard; UPC:782476027384; Bearing Inner Ring Material:Steel; Bearing Thread Size:M10 X 1.5; Ship Weight:3.84 LB; Self Aligning:Yes; Bearing Duty:Normal Duty; Bearing Outer Ring Material:Steel; Bearing Thread Type:UNC; Ball Bearing Housing Series:207 Series; Bearing Family:Grip Tight Ball Bear; Ball Material:Steel; Flinger Material:Steel; |
3 0785 Rollix Slewing Ring Bearings | Bearing Insert Material:Steel; Grease Type:Mobilgrease XHP222; Housing Product Type:K / DI; Bearing Bore Shape:Tapered; Ship Weight:33.67 LB; Housing Type:4 Bolt Pillow Block; UPC:782475725922; Expansion Type:Non-Expansion; Bearing Locking Device:Setscrew; Shaft Attachment Type:SETSCREW; Split Housing:SPLIT; Seal Type:Triple Lip; Bearing Series:207 Series; Housing Series:207 SERIES (204 - 20; d:2.2500 in; |
11.50.3747.001.49.1502 Standard 5 Slewing Ring Bearings | Axial Load Factor Y1:2.24; Limiting Speed - Grease:250 rpm; B:345 mm; Fillet Radius/Chamfer:9.5 mm; Axial Load Factor Y0:2.19; ra (max):8 mm; Configuration:Double Row; Retainer Material:Machined Brass; Center Guidance:Fixed Inner Ring Rib; D:1150 mm; d:710 mm; Bore Type:Tapered Bore; da (min):754 mm; Weight:1432.000 kg; Nr. of Holes:8; Groove Width A:50 mm; Radial Clearance:0.510 to 0.670 mm; Roller Profile:Symmetric; |
27 0541 01 Rollix Slewing Ring Bearings | dc (min):110 mm; ra1 (max):2.5 mm; Bore Type:Cylindrical Bore; Configuration:Single Row; db (min):99 mm; D:180 mm; Dynamic Load Rating:315,000 N; Static Load Rating:380,000 N; Da (max):166 mm; r1:3 mm; Limiting Speed - Oil:3,800 rpm; dd (min):119 mm; d:85 mm; Fillet Radius/Chamfer:3 mm; ra (max):2.5 mm; Inside Ring Outside Diameter:108 mm; B:60 mm; Radial Clearance:0.050 to 0.085 mm; Enclosure:Open; |
12.40.2950.001.41.1502 Standard 5 Slewing Ring Bearings | Bearing Insert Material:Steel; Housing Series:307 SERIES (303 - 30; Seal Type:Triple Lip; Setscrew Angle:65; Ship Weight:73 LB; Bearing Bore Shape:Tapered; Housing Type:2 Bolt Pillow Block; Bearing Series:307 Series; d:3.4375 in; UPC:782476587482; Split Housing:SPLIT; Base to Center Hight Numeric:3.7500 in; Shaft Attachment Type:SETSCREW; Grease Type:None; Housing Product Type:TYPE EXL; Expansion Type:Non-Expansion; |
121.50.6000.990.41.1502 Standard 5 Slewing Ring Bearings | Housing Material:Cast Iron; Seal Type:Shield; d:20.0000 mm; Bearing Duty:Normal Duty; Ball Grade:Class 10; Anti-Rotation Pin:Yes; Bearing Bore Shape:Round; Expansion Type:Non-Expansion; Bearing Outer Ring Material:Steel; Bearing Insert Material:Steel; End Cap Groove:Yes; Ring Size:Standard; Self Aligning:Self Centering; Ball Material:Steel; Retainer Type:Max Life Cage; Flinger Type:Standard; Housing Type:2 Bolt Pillow Block; |
6 0823 18 Rollix Slewing Ring Bearings | Retainer Material:Nylon; Bearing Bore Shape:Round; d:0.7500 in; Self Aligning:Yes; Retainer Type:Std Retainer; Bearing Inner Ring Material:Steel; Expansion Type:Non-Expansion; Bearing Duty:Normal Duty; Bearing Outer Ring Material:Steel; Bearing Locking Device:Tapered Adapter Slee; Housing Type:2 Bolt Flange; Ring Size:Standard; Shaft Attachment (2):Grip Tight; Bearing Series:205 Series; Bearing Insert Material:Steel; |
No. | Brand | a | d | D | B | Da | Cy | Dx | r1 |
192.50.6735.990.41.1502 | Standard 5 | - | 1.9375 in | - | - | - | - | - | - |
12.45.3400.100.19.1502 | Standard 5 | - | 0.7500 in | - | - | - | - | - | - |
11.40.2915.001.41.1502 | Standard 5 | - | 200 mm | - | 128 mm | - | - | - | - |
3 0402 | Rollix | - | 35.0000 mm | - | - | - | - | - | - |
36 0641 01 | Rollix | - | - | - | - | - | - | - | - |
91.50.2644.990.41.1502 | Standard 5 | - | 17.0000 mm | - | - | - | - | - | - |
31 0641 01 | Rollix | - | 65 mm | 160 mm | 37 mm | - | - | - | 2.1 mm |
191.40.4500.990.41.1502 | Standard 5 | - | 150 mm | 320 mm | 65 mm | - | - | - | 4 mm |
27 0741 01 | Rollix | - | - | - | - | - | - | - | - |
3 0525 01 | Rollix | - | 2.6875 in | - | - | - | - | - | - |
121.40.5000.990.41.1502 | Standard 5 | - | 20 mm | - | 15 mm | - | - | - | 0.5 mm |
11.50.4140.001.49.1502 | Standard 5 | - | 120 mm | 260 mm | 55 mm | - | - | - | 3 mm |
2 0720 02 | Rollix | - | 100 mm | 180 mm | 34 mm | - | - | - | 2.1 mm |
61.50.2355.001.49.1504 | Standard 5 | - | 50 mm | 72 mm | 12 mm | - | - | - | - |
3 0217 | Rollix | - | 630 mm | 1030 mm | 315 mm | - | - | - | - |
22 0541 01 | Rollix | - | 20.0000 mm | - | - | - | - | - | - |
21 0541 01 | Rollix | - | - | - | - | - | - | - | - |
38 0411 01 | Rollix | - | 1.9375 in | - | - | - | - | - | - |
36 0941 01 | Rollix | - | 45 mm | 85 mm | 19 mm | - | - | - | 0.5 mm |
23 0741 01 | Rollix | - | - | - | - | - | - | - | - |
25 0941 01 | Rollix | - | 40 mm | 90 mm | 23 mm | - | - | - | 1.5 mm |
8 0307 | Rollix | - | 1.5000 in | - | - | - | - | - | - |
192.25.2800.990.41.1502 | Standard 5 | - | 50 mm | 80 mm | 16 mm | - | - | - | - |
27 0411 01 | Rollix | - | - | - | - | - | - | - | - |
22 0841 01 | Rollix | - | - | - | - | - | - | - | - |
25 0641 01 | Rollix | - | 2.4375 in | - | - | - | - | - | - |
33 0941 01 | Rollix | - | - | 310 mm | 86 mm | - | - | - | 4 mm |
36 0541 01 | Rollix | - | 50 mm | 90 mm | 20 mm | - | - | - | 1.1 mm |
1 0342 | Rollix | - | 30 mm | 55 mm | 10 mm | 46.8 mm | - | - | - |
1 0235 | Rollix | - | - | 190 mm | - | - | - | - | 0.5 mm |
25 0941 01 Rollix Slewing Ring Bearings Video
Cannulation strategies for percutaneous extracorporeal ...
by LC Napp · 2016 · Cited by 197 — ... percutaneous extracorporeal membrane oxygenation in adults. Clin Res Cardiol. 2016 Apr;105(4):283-96. doi: 10.1007/s00392-015-0941-1. Epub 2015 Nov 25.
Text Products for FD1 Issued by AK1 - National Weather Service
... 34000 39000 ADK 0953 0941-01 0943-04 1041-07 1040-18 0941-30 093745 083354 151650 ADQ 0210 0306-11 0609-18 0808-25 0815-38 0722-48 051646 021944 362942 ...
25 0941 01 - Slewing Ring Bearings Manufacturers Suppliers ...
LYMC bearings are the perfect alternative to the most common and well-known brands.
August 25, 0941 Gujarati Daily Panchang for Mountain View ...
25. August 0941. Friday. Sarvartha Siddhi Yoga. Modern Clock 12 Hour24 Hour24 Plus ... Punarvasu upto 01:26 AM, Aug 26 Fourth Nakshatra Pada. Surya Pada.
Camco RV De-Flapper Replacement Straps 01-0941 42083 ...
Camco RV De-Flapper Replacement Straps 01-0941 42083 25-8843. Your Price: $6.32 (You save $0.27). Image 1. Larger / More Photos. Add to Wish List.
China Mobile Limited () Stock Historical Prices & Data
Discover historical prices for 0941.HK stock on Yahoo ... Apr 01, 2022, 53.700, 54.650, 53.500, 54.500, 54.500, 14,826,271 ... Mar 25, 2022, 56.200, 56.600 ...
NORMA RSGU TYPE 1 - Heilind Asia
1/2”. 8.0+. 15.0. 1.2. 0941 8912 012. 0941 7712 012. 12. RSGU1. 13/12. 13. 1/2” ... RSGU1. 25/15. 25. 1”. 11.2+. 18.5. 1.5. 0941 8915 025. 0941 7715 025.4 pages
25 0941 01 Slewing Ring Bearings
25 0941 01 Slewing Ring Bearings ; Type, Ball ; System of Measurement, Metric ; Inside Diameter Of Inner Ring, 840 mm ; Outside Diameter Of Outer Ring, 1048 mm.Series: Internal GearWeight: 71 Kg
Dialogic Anatel 44-0941-01 Combined PCI-E 4-Port Media Board ...
thumbnail 1 - Dialogic Anatel 44-0941-01 Combined PCI-E 4- · thumbnail 2 - Dialogic Anatel 44-0941-01 Combined PCI-E 4- ...
Innova Single Plane Cardiovascular Imaging System ...
Jan 25, 2018 — Direction 5191829-1-800, Revision 1 ... Chapter 1 Introduction. 25 ... Table 3-25: X–Ray 3D Calibration Module Attributes. Attribute Name.