26 0411 01 Rollix Slewing Ring Bearings | ra (max):2 mm; r1:2.1 mm; Inside Ring Outside Diameter:90 mm; dd (min):100 mm; Limiting Speed - Oil:5,000 rpm; Bore Type:Cylindrical Bore; Configuration:Single Row; Enclosure:Open; Dynamic Load Rating:158,000 N; Da (max):138 mm; Fillet Radius/Chamfer:2.1 mm; Radial Clearance:0.065 to 0.100 mm; B:35 mm; dc (min):92 mm; db (min):82 mm; ra1 (max):2 mm; Limiting Speed - Grease:4,000 rpm; d:70 mm; D:150 mm; |
161.45.2510.890.11.1503 Standard 5 Slewing Ring Bearings | Self Aligning:Self Centering; Bearing Family:Setscrew Ball Bearin; Ring Size:Standard; Manufacturing Plant Location:Rogersville, TN; Base to Center Height:Not Applicable; Bearing Bore Shape:Round; Ball Grade:Class 10; Bearing Locking Device:Setscrew; Retainer Type:Std Retainer; Max Bearing Speed:5000 rpm; UPC:782475615889; Bearing Series:209 Series; Anti-Rotation Pin:Yes; Flinger Material:Steel; Bearing Outer Ring Material:Steel; |
1 0235 Rollix Slewing Ring Bearings | da (min):104 mm; Enclosure:Single Shield with S; Factor fo:13.3; Cy (max):8.4 mm; Static Load Rating:107,000 N; Radial Clearance:0.030 to 0.058 mm; Dynamic Load Rating:143,000 N; Dx (min):205 mm; D1 (max):183.6 mm; Fillet Radius/Chamfer:3 mm; Da (max):176 mm; Configuration:Single Row; Snap Ring Width:3.1 mm; r1:0.5 mm; D:190 mm; Bore Type:Cylindrical Bore; Weight:4.910 kg; b (min):3.5 mm; Limiting Speed - Grease:3,600 rpm; |
11.40.2619.001.41.1502 Standard 5 Slewing Ring Bearings | d:80 mm; Fillet Radius/Chamfer:2.1 mm; Limiting Speed - Grease:3,500 rpm; Weight:4.100 kg; Limiting Speed - Oil:4,700 rpm; r1:1.1 mm; D:170 mm; Bore Type:Cylindrical Bore; a:32.9 mm; Enclosure:Open; Dynamic Load Rating:127,000 N; B:39 mm; Configuration:Single Row; Static Load Rating:100,000 N; |
23 0941 01 Rollix Slewing Ring Bearings | B:165 mm; Enclosure:Open; Weight:224.000 kg; Static Load Rating:6,850,000 N; Nr. of Holes:8; da (min):368 mm; Axial Load Factor Y0:2.43; Limiting Speed - Oil:930 rpm; Radial Clearance:0.200 to 0.310 mm; Axial Load Factor Y2:3.71; Dynamic Load Rating:5,600,000 N; d:340 mm; Hole Diameter (do):15 mm; ra (max):5 mm; Roller Profile:Symmetric; Configuration:Double Row; D:620 mm; Groove Width A:32 mm; Bore Type:Cylindrical Bore; |
121.36.4500.990.41.1502 Standard 5 Slewing Ring Bearings | Limiting Speed - Oil:2,600 rpm; ra1 (max):2.5 mm; r1:3 mm; Static Load Rating:570,000 N; dd (min):210 mm; ra (max):2.5 mm; Fillet Radius/Chamfer:3 mm; Dynamic Load Rating:430,000 N; B:48 mm; Da (max):276 mm; D:290 mm; Configuration:Single Row; dc (min):197 mm; d:160 mm; Limiting Speed - Grease:2,200 rpm; Weight:14.500 kg; Bore Type:Cylindrical Bore; Enclosure:Open; db (max):192 mm; db (min):174 mm; |
33 0841 01 Rollix Slewing Ring Bearings | Radial Clearance:0.075 to 0.125 mm; ra (max):3 mm; dd (min):223 mm; Da (max):292 mm; B:86 mm; D:310 mm; Configuration:Single Row; Weight:31.900 kg; Limiting Speed - Grease:1,900 rpm; ra1 (max):3 mm; Fillet Radius/Chamfer:4 mm; dc (min):211 mm; Bore Type:Cylindrical Bore; db (min):188 mm; Dynamic Load Rating:970,000 N; d:170 mm; Limiting Speed - Oil:2,300 rpm; Enclosure:Open; r1:4 mm; Static Load Rating:1,400,000 N; |
192.40.4500.990.41.1502 Standard 5 Slewing Ring Bearings | Radial Clearance:0.006 to 0.023 mm; Bore Type:Cylindrical Bore; Dynamic Load Rating:14,100 N; Static Load Rating:10,900 N; Weight:0.122 kg; d:45 mm; Limiting Speed - Grease:10,000 rpm; B:12 mm; da (min):49 mm; Enclosure:Double Seal; ra (max):0.6 mm; Factor fo:16.1; Da (max):64 mm; Configuration:Single Row; D:68 mm; |
8 0340 04 Rollix Slewing Ring Bearings | Screw Treatment:ZINC PLATED; Ship Weight:10 LB; Screw Diameter:0.7500 in; Frame Size:20; Special Coating:STANDARD PAINT; Take-Up Frame Travel:30.0000 in; Angle Size:2-1/2 X 2-1/2 X 5/16; UPC:782475435883; Material Type:CARBON STEEL; Take-Up Frame Style:TOP ANGLE; |
35 0641 01 Rollix Slewing Ring Bearings | Ring Size:Standard; Housing Coating:No Coating; Anti-Rotation Pin:Yes; Housing Material:Polymer; Manufacturing Plant Location:Rogersville, TN; Bearing Family:Setscrew Ball Bearin; Max Bearing Speed:6000 rpm; Expansion Type:Non-Expansion; UPC:782475986095; Grease Type:Mobilgrease FM222; Ball Grade:Class 24; Housing Type:4 Bolt Flange; Ball Bearing Housing Series:204 Series; Bearing Duty:Normal Duty; |
22 0941 01 Rollix Slewing Ring Bearings | Grease Type:Mobilgrease XHP222; Bearing Bore Shape:Tapered; Setscrew Angle:65; Split Housing:SPLIT; Housing Product Type:K / DI; Bearing Insert Material:Steel; Expansion Type:Non-Expansion; Ship Weight:9.13 LB; UPC:782475764556; Housing Type:2 Bolt Pillow Block; Seal Type:Triple Lip; Bearing Locking Device:Setscrew; d:1.1875 in; Housing Series:103 SERIES (103 - 10; Bearing Series:103 Series; Shaft Attachment Type:SETSCREW; |
11.40.2915.000.11.1502 Standard 5 Slewing Ring Bearings | D:170 mm; da:92 mm158 mm; Configuration:Double Row; B:68.3 mm; Bore Type:Cylindrical Bore; Limiting Speed - Grease:2,800 rpm; Weight:6.810 kg; d:80 mm; Dx:185 mm; Radial Clearance:0.025 to 0.051 mm; Cy:8.4 mm; Limiting Speed - Oil:4,000 rpm; ra:2 mm; Static Load Rating:167,000 N; Dynamic Load Rating:192,000 N; Fillet Radius/Chamfer:2.1 mm; Enclosure:Open; |
No. | Brand | a | d | D | B | Da | Cy | Dx | r1 |
7 1075 01 | Rollix | - | 1.1250 in | - | - | - | - | - | - |
121.40.4750.990.41.1502 | Standard 5 | - | 2.2500 in | - | - | - | - | - | - |
28 0541 01 | Rollix | - | 1.3750 in | - | - | - | - | - | - |
12.35.2690.001.41.1503 | Standard 5 | - | - | - | - | - | - | - | - |
162.50.2660.891.41.1503 | Standard 5 | - | - | - | - | - | - | - | - |
8 0270 04 | Rollix | - | 40 mm | 68 mm | 15 mm | - | - | - | - |
8 0980 06 | Rollix | - | 150 mm | 270 mm | 73 mm | - | - | - | 3 mm |
35 0641 01 | Rollix | - | - | - | - | - | - | - | - |
24 0741 01 | Rollix | - | 2.0000 in | - | - | - | - | - | - |
191.40.3550.990.41.1502 | Standard 5 | - | 340 mm | 620 mm | - | - | - | - | - |
38 0941 01 | Rollix | - | 17 mm | 26 mm | 5 mm | - | - | - | - |
192.32.3150.990.41.1502 | Standard 5 | - | 100 mm | - | 73 mm | - | - | - | - |
6 0980 09 | Rollix | - | 460 mm | - | - | - | - | - | - |
121.50.6000.990.41.1502 | Standard 5 | - | 20.0000 mm | - | - | - | - | - | - |
35 0941 01 | Rollix | - | - | 115 mm | 13 mm | - | - | - | - |
11.40.3150.000.11.1502 | Standard 5 | - | - | - | - | - | - | - | - |
6 0675 | Rollix | - | - | - | - | - | - | - | - |
11.40.2795.001.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
37 0411 01 | Rollix | - | 12 mm | 32 mm | - | - | - | - | - |
36 0841 01 | Rollix | - | 55 mm | 120 mm | 29 mm | - | - | - | - |
33 0941 01 | Rollix | - | - | 310 mm | 86 mm | - | - | - | 4 mm |
8 0574 08 | Rollix | - | 180 mm | 240 mm | 25 mm | 218 mm | - | - | - |
191.50.4000.990.41.1502 | Standard 5 | - | 1.5000 in | - | - | - | - | - | - |
11.40.2619.001.41.1502 | Standard 5 | 32.9 mm | 80 mm | 170 mm | 39 mm | - | - | - | 1.1 mm |
11.35.2620.000.11.1503 | Standard 5 | - | 45.0000 mm | - | - | - | - | - | - |
12.50.3839.001.49.1502 | Standard 5 | - | 50 mm | 90 mm | 23 mm | - | - | - | - |
2 0245 | Rollix | - | 45 mm | 85 mm | 30.2 mm | 78 mm | 4.7 mm | - | - |
161.45.2510.890.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
34 0541 01 | Rollix | - | 380 mm | 680 mm | 240 mm | - | - | - | - |
3 0980 02 Rollix Slewing Ring Bearings Video
Red Hat alert RHSA-2008:0980-02 (flash-plugin) []
Summary: An updated Adobe Flash Player package that fixes several security issues is now available for Red Hat Enterprise Linux 3 and 4 Extras. This update has ...
igcse specimen paper 2019
Marks should not be awarded with grade thresholds or grade descriptors in mind Page 3 0980/02 Cambridge IGCSE (9–1) – Mark Scheme
Karel Havlicek Elem School 06-016-0980-02-2002 Page 1 of 19 ...
06-016-0980-02-2002 ... GRADES - PK K 1 2 3 4 5 ... March 1 of the reporting year, including all children aged 3 through 21 in grades prekindergarten ...
PS-16-0980-02 Addendum No 3 - All Documents
PS-16-0980-02 Addendum No 3 Design-Build Solar Generation Systems. 2/11/2016 3:02 PM, Hawkins Sydney. View in Web Browser.
Mark Anderson v. American Family Mutual Insurance Company
02-0980. 3. § 125.035(2), which provides immunity from civil liability arising from providing alcoholic beverages to another. American Family moved for ...
99-0980-02-04 Socket Circular 4p Solder - BINDER | Compona
99-0980-02-04 Socket Circular 4p Solder - BINDER 1889802. ... 3 A. Rated voltage. 125 V. Locking type. Bayonet. IP protection class.
Cardenas v. Cockrell, 3:02-CV-0980-P - Casetext
Read Cardenas v. Cockrell, 3:02-CV-0980-P, see flags on bad law, and search Casetext's comprehensive legal database.
416269-2020-specimen-paper-2-mark-scheme.pdf
0980/02. Cambridge IGCSE (9–1) – Mark Scheme. For examination. SPECIMEN from 2020. Page 2 of 10 ... GENERIC MARKING PRINCIPLE 3: Marks must be awarded.
03 0980 02 Slewing Bearing Without Gear Teeth 1130*845*100mm ...
3 days. Technical Parameters: Product Designations: 03 0980 02. HS Code: 8482109000. Structure: non gear teeth. Number of Rows: 1. Inside Diameter: 845 mm.
Berwyn North SD 98 06-016-0980-02-1004 Page 1 of 40 Berwyn ...
Berwyn North SD 98. 06-016-0980-02-1004. Page 3 of 40. INSTRUCTIONAL SETTING. TOTAL SCHOOL DAYS. Number of Days. % of 8TH GRADERS. PASSING ALGEBRA I.