7022CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Axial Load Factor Y1:2.34; Enclosure:Open; B:62 mm; Hole Diameter (do):5 mm; D:200 mm; Constant e:0.29; Limiting Speed - Oil:3,500 rpm; Roller Profile:Symmetric; Dynamic Load Rating:675,000 N; Fillet Radius/Chamfer:2 mm; da (min):130 mm; Radial Clearance:0.135 to 0.170 mm; Static Load Rating:720,000 N; Axial Load Factor Y0:2.29; Limiting Speed - Grease:2,600 rpm; d:120 mm; Nr. of Holes:6; Weight:7.900 kg; |
7024CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Enclosure:Open; Configuration:Double Row; Cy:2.9 mm; Dx:45.5 mm; Radial Clearance:0.011 to 0.025 mm; Static Load Rating:9,250 N; da:22 mm35 mm; Limiting Speed - Oil:17,000 rpm; d:17 mm; Fillet Radius/Chamfer:0.6 mm; D:40 mm; Limiting Speed - Grease:12,000 rpm; Dynamic Load Rating:15,000 N; B:17.5 mm; Bore Type:Cylindrical Bore; Weight:0.090 kg; ra:0.6 mm; |
71922CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Dimension N:17.2 in; Bearing Number:LSE504BR; Note:This product line wa; Dimension D:15.7 in; Cor - Static Load Rating:131513 lbf; Cr - Dynamic Load Rating:94869 lbf; Support Type:Take-Up; Tensioning Unit Type:Tension Type; Dimension H:2.1 in; Bearing - Housing - Seal:LSE504BRH; Shaft Size:5.25 in; Bearing Type:Split Cylindrical Re; Dimension B:10.5 in; Bearing UPC:013992059185; Dimension R:1.9 in; |
71918CD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Inside Ring Outside Diameter:108 mm; Dynamic Load Rating:291,000 N; Da (max):166 mm; Limiting Speed - Grease:3,000 rpm; Enclosure:Open; db (max):106 mm; Bore Type:Cylindrical Bore; Static Load Rating:330,000 N; D:180 mm; dc (min):110 mm; dd (min):119 mm; Fillet Radius/Chamfer:3 mm; Limiting Speed - Oil:3,600 rpm; Radial Clearance:0.050 to 0.085 mm; ra1 (max):2.5 mm; ra (max):2.5 mm; db (min):99 mm; |
7222CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Shaft Size:6 in; Dimension H:7.126 in; Support Type:Four-Bolt Plummer Bl; Dimension J:19.5 in; Cor - Static Load Rating:149273 lbf; Dimension H1:1.6 in; Weight:216 lb; Series Type:Light Series; Dimension M:7.0 in; Bearing UPC:013992027412; Maximum Speed:1450 rpm; Bearing - Housing - Seal:LSE600BXH; Bearing Number:LSE600BX; Pillow/Plummer Block Style:Split Cylindrical Ho; Dimension L:22.0 in; Dimension K:4.7 in; |
71922CD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Cr - Dynamic Load Rating:42039 lbf; Dimension L:345 mm; Bolt Size:2 x M20; Note:This product line wa; Dimension M:100 mm; Seal Type:High Temperature Pac; Support Type:Two-Bolt Plummer Blo; Bearing UPC:013992026347; Maximum Speed:2790 rpm; Pillow/Plummer Block Style:Split Cylindrical Ho; Dimension J:290 mm; Dimension H2:230 mm; Bearing Number:LSE307BR; Housing Width:5.3 in; Series Type:Light Series; |
7224CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | A3:495 mm; Housing Mass:454 Kg; Max Grease Speed:590; C1 Dynamic Load Rating:3310; Cage Type:YMB; Locating Rings (width x OD):FIXED HOUSING; UPC Code:999999999; N:42 mm; Bearing:23080K; A:400.00 mm; J:840 mm; H:695 mm; Housing:SNT 3080F; C:30 mm; Bolt Qty:4; Max Oil Speed:690; H2:120 mm; N1:50.00 mm; Seal:TA80; Lockwasher:MS3080; |
71926ACD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | da - Inner Ring Backing Diameter:507.000 mm; r - Outer Ring To Clear Radius2:5.000 mm; B - Inner Ring Width:218 mm; Da - Outer Ring Backing Diameter:631.000 mm; e - ISO Factor3:0.28; Y0 - ISO Factor4:2.37; Cg - Geometry Factor8:0.0991; Design Unit:METRIC; Y1 - ISO Factor5:3.53; Y2 - ISO Factor6:2.32; Cage Type:YMB; Cage Material:Brass; R - Inner Ring To Clear Radius1:5.000 mm; C0 - Static Radial Rating:10300000 N; |
7028CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | K - Factor2:1.93; D1 - Flange Outer Diameter:3.2500 in; Y - ISO Factor4:1.98; e - ISO Factor3:0.3; r - Cup Backface To Clear Radius1:0.130 in; C1 - Cup Flange Width:0.2500 in; Cg - Geometry Factor5:0.0725; Design Units:Imperial; Da - Cup Frontface Backing Diameter:2.91 in; C - Cup Width:0.7500 in; Series:2700; Cup Part Number:2720-B; D:3 in; |
7224ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Cone Part Number:19149X; a - Effective Center Location3:-1.5 mm; Cage Type:Stamped Steel; db - Cone Backface Backing Diameter:45.97 mm; da - Cone Frontface Backing Diameter:42.93 mm; Bearing Weight:0.30 Kg; C0 - Static Radial Rating:13000 lbf; Y - ISO Factor9:1.35; G2 - Heat Generation Factor (Rib-Roller End):11.5; Cg - Geometry Factor:0.0694; C1 - Dynamic Radial Rating (1 million revolutions)5:11400 lbf; |
BTW130CTN9/SP SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BTW | Pre Install Clearance Max:0.0026 in; Housing Style:Piloted Flange Cartr; Y2 - Geometry Factor:4.40; Dimension M:2 in; Oil Lubrication - M/N Seal:2200 rpm; Dimension SA:3.13 in; Bearing Number:22211; Dimension N:1.13 in; Eng Internal Radial Clearance - Max:0.0026; Y1 - Geometry Factor:2.95; Dimension D:5.00 in; Dimension B Exp:2.22 in; Locking Style:Single Concentric; Dimension J (Bolt Size):0.5 in; |
71818ACD/P4DGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Static Load Rating:19,200 N; Bore Type:Cylindrical Bore; D:80 mm; d:35 mm; ra (max):1.5 mm; Fillet Radius/Chamfer:1.5 mm; Configuration:Single Row; Da (max):71 mm; B:21 mm; Factor fo:13.2; Weight:0.457 kg; da (min):44 mm; Radial Clearance:0.015 to 0.033 mm; Limiting Speed - Oil:10,000 rpm; Dynamic Load Rating:33,500 N; Limiting Speed - Grease:8,800 rpm; Enclosure:Open; |
No. | Brand | c | S | t | k | e | a | s | T |
S7018CEGB/P4A | SKF | - | - | - | - | - | - | - | - |
7026ACD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
7021ACDGA/P4A | SKF | - | - | - | - | - | - | - | - |
71818ACDGA/P4 | SKF | - | - | - | - | - | - | - | - |
71819ACD/P4DGB | SKF | - | - | - | - | - | - | - | - |
71820CDGB/P4 | SKF | - | - | - | - | - | - | - | - |
7220CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
71819CDGA/P4 | SKF | - | - | - | - | - | - | - | - |
71821ACD/P4DGA | SKF | - | - | - | - | - | - | - | - |
7026ACDGB/P4A | SKF | - | - | - | - | - | - | - | - |
7020CD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7022ACD/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
71818CD/P4DGA | SKF | - | - | - | - | - | - | - | - |
71919CD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
71919ACD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
71926CDGB/P4A | SKF | - | - | - | - | - | - | - | - |
7019CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
71822CDGB/P4 | SKF | - | - | - | - | - | - | - | - |
7022ACD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7028ACD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
71920CDGA/P4A | SKF | - | - | - | - | - | - | - | - |
7019ACD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
71818ACDGB/P4 | SKF | - | - | - | - | - | 37.2 mm | - | - |
7024CD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
BTM100A/P4CDBA | SKF | - | - | - | - | - | - | - | - |
7220ACD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
71819CD/P4DGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle Video