L882449 L882410CD Timken Tapered Roller Bearing Assembly | Retainer Material:Nylon; Grease Type:Unirex N2; Manufacturing Plant Location:Crossville, TN - DC; Max Bearing Speed:12000 rpm; Ring Size:Standard; Ball Bearing Housing Series:205 Series; Bearing Series:205 Series; Bearing Locking Device:Tapered Adapter Slee; UPC:782475991600; Ball Material:Steel; Self Aligning:Yes; Bearing Insert Material:Steel; Bearing Duty:Normal Duty; Retainer Type:Std Retainer; |
EE762320 762420XD Timken Tapered Roller Bearing Assembly | Shaft Attachment (2):Set Screw; Housing Material:Cast Iron; Bearing Bore Shape:Round; Retainer Material:Polymer; Max Bearing Speed:5000 rpm; Grease Type:DuPont Krytox GPL 20; Bearing Series:208 Series; d:1.4375 in; Housing Type:2 Bolt Pillow Block; Bearing Duty:Medium Duty; Base to Center Height:Standard; Retainer Type:Max Life Cage; Bearing Inner Ring Material:Steel; Ring Size:Standard; UPC:782475964611; |
4395 4335 Timken Tapered Roller Bearing Assembly | Thread Size:M10; da:218 mm; B:35 mm; Outer rings PCD:270 mm; Dynamic Load Rating:102 kN; Mounting Hole Countersink Diameter:17.5 mm; Number of Mounting Holes:12; Da:238 mm; Inner rings PCD:184 mm; Mounting Hole Size:11 mm; D:295 mm; Mounting Hole Depth:10.8 mm; Chamfer:2 mm; Oil Holes:6 mm; Static Load Rating:192.3 kN; d:160 mm; |
HH923649 HH92361 Timken Tapered Roller Bearing Assembly | Housing Material:Cast Iron; Shaft Attachment (2):Set Screw; d:2.9375 in; Bearing Duty:Medium Duty; Bearing Bore Shape:Round; Flinger Material:None; Manufacturing Plant Location:Rogersville, TN; Base to Center Height:Standard; Retainer Material:Nylon; Bearing Series:216 Series; Seal Type:Single Lip; Anti-Rotation Pin:Yes; UPC:782475249886; Housing Coating:Powder Coat; Ball Material:Steel; End Cap Groove:Yes; |
EE241701 242377CD Timken Tapered Roller Bearing Assembly | Setscrew Angle:65; Bearing Bore Shape:Tapered; Housing Product Type:TYPE EXL; Grease Type:None; Ship Weight:12 LB; Seal Type:Triple Lip; UPC:782476587291; Housing Type:2 Bolt Pillow Block; Split Housing:SPLIT; Expansion Type:Non-Expansion; d:1.3750 in; Base to Center Hight Numeric:1.8800 in; Shaft Attachment Type:SETSCREW; Housing Series:107 SERIES (106 - 10; Bearing Insert Material:Steel; Bearing Series:107 Series; |
EE649240H 649311CD Timken Tapered Roller Bearing Assembly | Housing Type:4 Bolt Pillow Block; Grease Type:Mobilgrease XHP222; Housing Series:517 SERIES (215 - 30; Bearing Series:215 Series; Base to Center Hight Numeric:3.7500 in; Shaft Attachment Type:SETSCREW; Bearing Bore Shape:Tapered; d:3.0000 in; UPC:782475918034; Setscrew Angle:65; Housing Product Type:TAF; Ship Weight:42.64 LB; Seal Type:Triple Lip; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; |
HM218248 HM21821 Timken Tapered Roller Bearing Assembly | Grease Type:Mobilgrease XHP222; Housing Product Type:TYPE E; Split Housing:NO; Expansion Type:Non-Expansion; UPC:782475696727; Seal Type:Triple Lip; Shaft Attachment Type:SETSCREW; Setscrew Angle:65; Bearing Insert Material:Steel; d:1.9375 in; Ship Weight:13.55 LB; Housing Series:115 SERIES (112 - 20; Housing Type:Top Angle Take-Up; Bearing Bore Shape:Tapered; Bearing Series:115 Series; |
462 453X Timken Tapered Roller Bearing Assembly | Bearing Duty:Normal Duty; Bearing Insert Material:Steel; Ball Bearing Housing Series:207 Series; Max Bearing Speed:9500 rpm; Bearing Series:207 Series; Bearing Locking Device:Tapered Adapter Slee; Ball Material:Steel; Bearing Outer Ring Material:Steel; Retainer Type:Std Retainer; Housing Type:2 Bolt Flange; d:1.4375 in; Expansion Type:Non-Expansion; Seal Type:Single Lip; Ring Size:Standard; Ship Weight:3.04 LB; |
LL789849 LL789810D Timken Tapered Roller Bearing Assembly | Split Housing:SPLIT; Setscrew Angle:65; Shaft Attachment Type:SETSCREW; Bearing Series:215 Series; d:2.9375 in; Bearing Insert Material:Steel; Seal Type:Triple Lip; Base to Center Hight Numeric:3.1300 in; Ship Weight:42 LB; Housing Product Type:TYPE EXL; Bearing Bore Shape:Tapered; Housing Type:4 Bolt Pillow Block; UPC:782476587796; Housing Series:215 SERIES (211 - 30; Expansion Type:Non-Expansion; |
JM207049 JM20701 Timken Tapered Roller Bearing Assembly | Ball Material:Steel; Ship Weight:1.75 LB; Flinger Material:Steel; d:25.0000 mm; Housing Coating:Powder Coat; Ball Grade:Class 10; Self Aligning:Self Centering; Bearing Bore Shape:Round; Anti-Rotation Pin:Yes; Flinger Type:Rubberized; Housing Type:Flange Bracket; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; UPC:782475892396; Retainer Material:Nylon; Max Bearing Speed:7500 rpm; |
EE671801 672875D Timken Tapered Roller Bearing Assembly | Expansion Type:Non-Expansion; Ball Bearing Housing Series:215 Series; Bearing Locking Device:Tapered Adapter Slee; Bearing Duty:Normal Duty; Grease Type:Unirex N2; Retainer Material:Nylon; Bearing Inner Ring Material:Steel; d:2.9375 in; Ship Weight:18.49 LB; Seal Type:Single Lip; Ring Size:Standard; Bearing Family:Grip Tight Ball Bear; Ball Material:Steel; UPC:782475879557; Shaft Attachment (2):Grip Tight; |
861 854 Timken Tapered Roller Bearing Assembly | Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Self Aligning:Yes; Bearing Outer Ring Material:Steel; Shaft Attachment (2):Grip Tight; Ball Material:Steel; UPC:782476716684; Retainer Material:Polymer; Bearing Duty:Normal Duty; Manufacturing Plant Location:Crossville, TN - DC; Bearing Locking Device:Tapered Adapter Slee; Ring Size:Standard; Max Bearing Speed:2750 rpm; Bearing Bore Shape:Round; |
No. | Brand | d | D | B | Da | da | UPC | Radius | Chamfer |
3780 373 | Timken | 70 mm | 100 mm | 13 mm | 92 mm | 77 mm | - | 0.6 mm | - |
3876 382 | Timken | - | - | - | - | - | 782476750084 | - | - |
HM212049 HM212011 | Timken | 1.3750 in | - | - | - | - | - | - | - |
EE929225 929341D | Timken | 1.6250 in | - | - | - | - | 782475114672 | - | - |
EE911618 912401D | Timken | - | - | - | - | - | 782475985913 | - | - |
M268749 M268710CD | Timken | - | - | - | - | - | 782475114016 | - | - |
EE762320 762401D | Timken | 1.1250 in | - | - | - | - | 782475162246 | - | - |
EE243196 243251D | Timken | 1.3750 in | - | - | - | - | 782475736287 | - | - |
9285 922 | Timken | 90 mm | 140 mm | 20 mm | 120 mm | 104 mm | - | 1 mm | - |
EE640192 640261XD | Timken | - | - | - | - | - | 782475584055 | - | - |
M272749 M272710CD | Timken | - | - | - | - | - | 782476284596 | - | - |
LM272249 LM272210D | Timken | - | - | - | - | - | 782475987375 | - | - |
9380 9321 | Timken | - | - | - | - | - | - | - | - |
LM377448 LM377410CD | Timken | 25.0000 in | - | - | - | - | 782475995592 | - | - |
LM272235 LM272210CD | Timken | - | - | - | - | - | 782475284849 | - | - |
L68149 L68111 | Timken | 1.4375 in | - | - | - | - | 782475055302 | - | - |
EE649237 649313D | Timken | 1.3750 in | - | - | - | - | 782476784621 | - | - |
DX355312 DX295661 | Timken | 40.0000 mm | - | - | - | - | 782476709143 | - | - |
LL789949 LL789910XD | Timken | 6.4375 in | - | - | - | - | 782475848645 | - | - |
JHM88540 JHM88513 | Timken | - | - | - | - | - | 782475320912 | - | - |
71453 7175 Timken Tapered Roller Bearing Assembly Video