Serpentine Belt Gates K080670HD | ra1 (max):4 mm; ra (max):4 mm; B:88 mm; Radial Clearance:0.105 to 0.165 mm; Bore Type:Cylindrical Bore; db (max):279 mm; dc (min):287 mm; Da (max):438 mm; Inside Ring Outside Diameter:284 mm; D:460 mm; Configuration:Single Row; Enclosure:Open; dd (min):307 mm; db (min):242 mm; Fillet Radius/Chamfer:5 mm; Limiting Speed - Grease:1,200 rpm; d:220 mm; Static Load Rating:1,570,000 N; r1:5 mm; Dynamic Load Rating:1,200,000 N; |
Serpentine Belt Gates K080670HD | SKU:bs2-2211-2rs/vt143-s; d:55mm; Availability:In Stock; Static Load Rating (kN):127; Clearance:Standard; Seals or Shields:Two Rubber Seals; Weight:1.00 KGS; Cage Type:Steel; D:100mm; Fatigue Load Rating (kN):13.7; Dynamic Load Rating (kN):125; B:31mm; Limiting Speed Rating (r/min):1700; |
Serpentine Belt Gates K080670 | Dimension V:0.1 in; Seal Type:Viton Single Lip; Dimension H:3.6 in; Dimension T:15.0 in; Maximum Speed:1970 rpm; Cor - Static Load Rating:95993 lbf; Ca - Axial Load Rating:4181.39 lbf; Shaft Size:4.5 in; Bearing - Housing - Seal UPC:013992089731; Bearing Number:LSE408BR; Dimension P:0.9 in; Support Type:Round Flange; Bearing UPC:013992026811; Cr - Dynamic Load Rating:71040 lbf; Bearing Type:Split Cylindrical Re; |
Serpentine Belt Gates K080670HD | Pu:1250 kN; D:310 mm; rs (min):2.1 mm; with cylindrical bore:900 min-1; B:109 mm; Oil:218.260 kN; Dynamic (Cr):6 mm; Static (Cor):11.1 mm; Grease:2370 kN; d:200 mm; with tapered bore:1 200 min-1; |
Serpentine Belt Gates K080670 | Cage Type:CR - Phenolic Outer; do - Ball Diameter:13.493750 mm; Ce - Dynamic Radial Rating1:66700 N; R - Inner Ring To Clear Radius2:1.0 mm; d:85 mm; Contact Angle:15 ยบ; D:130 mm; Limiting Speed (Grease):11640 rpm; Ball Type:Ceramic; r - Outer Ring To Clear Radius3:1.0 mm; da - Inner Ring Backing Diameter:94.100 mm; Limiting Speed (Oil):23280 rpm; Design Units:METRIC; Bearing Width:22 mm; Da - Outer Ring Backing Diameter:122.100 mm; |
Gates 66.98" Fleet Runner Micro-V Belts for 87-11 White / Freightliner / Volvo | Note:This product line wa; Bearing Number:LSE204BR; Dimension L:275 mm; Maximum Speed:3940 rpm; Seal Type:Viton Single Lip; Cor - Static Load Rating:25853 lbf; Bearing Type:Split Cylindrical Re; Bearing UPC:013992025838; Shaft Size:2.25 in; Bolt Size:2 x M16; Pillow/Plummer Block Style:Split Cylindrical Ho; Cr - Dynamic Load Rating:23155 lbf; Dimension J:234 mm; Housing Width:4.0 in; Series Type:Light Series; |
Serpentine Belt Gates K080670HD | Bearing - Housing - Seal:MSE208BXHHTPS; Shaft Size:2.5 in; Bearing - Housing - Seal UPC:013992077707; Bearing UPC:013992031945; Dimension N:7.563 in; Bearing Type:Split Cylindrical Ex; Dimension H:2.9 in; Dimension T:11.3 in; Maximum Speed:3680 rpm; Dimension R:9.5 in; Dimension P:0.6 in; Bearing Number:MSE208BX; Cor - Static Load Rating:42714 lbf; Note:This product line wa; Seal Type:High Temperature Pac; |
Gates K080670HD Fleetrunner Micro-V Serpentine Belt | Clearance:C3; Reference Speed Rating (r/min):30000; D:32mm; Cage Type:Steel; SKU:6002zc3-timken; Dynamic Load Rating (kN):5.6; B:9mm; d:15mm; Weight:0.03 KGS; Limiting Speed Rating (r/min):20000; Static Load Rating (kN):2.8; Seals or Shields:Two Metal Shields; Availability:In Stock; |
No. | Brand | G | A | L | N | H | E | C | d |
K080670HD | - | - | - | - | - | - | - | - | 150mm |
K080670 | - | - | - | - | - | - | - | - | - |
K080670HD | - | - | - | - | - | - | - | - | 50mm |
K080670 | - | - | - | - | - | - | - | - | 170 mm |
K080670HD | - | - | - | - | - | - | - | - | 220mm |
K080670HD | - | - | - | - | - | - | - | - | - |
080670 | - | M30 | - | 550.00 mm | 35 mm | 344 mm | - | - | - |
K080670 | - | - | - | - | - | - | - | - | 15mm |
K080670 | - | - | - | - | - | - | - | - | - |
4080670 | - | - | - | - | - | - | - | - | 111.6 mm |
K080670 | - | - | - | - | - | - | - | - | - |
K080670 | - | - | - | - | - | - | - | - | 85 mm |
K080670 | - | - | - | - | - | - | - | - | 100mm |
K080670 | - | - | 13 mm | - | - | - | 617 mm | 670.0 mm | - |
K080670 | - | - | - | - | - | - | - | - | - |
K080670HD | - | - | - | - | - | - | - | - | 15mm |
K080670HD | - | - | - | - | - | - | - | - | - |
K080670 | - | - | - | - | - | - | - | - | 340mm |
K080670 | - | - | - | - | - | - | - | - | 20mm |
2001-1998 | - | - | - | - | - | - | - | - | - |
K080670 | - | - | - | - | - | - | - | - | 65mm |
K080670 | - | - | - | - | - | - | - | - | 2.8750 in |
K080670HD | - | - | - | - | - | - | - | - | 55mm |
66.98" | - | M170x3 | - | - | - | - | - | 29 mm | - |
K080670 | - | - | - | - | - | - | - | - | - |
K080670HD | - | - | - | - | - | - | - | - | 60 mm |
K080670 | - | - | - | - | - | - | - | - | 22 mm |
K080670 | - | - | - | - | - | - | - | - | 190 mm |
NAPA 080670 Serpentine Belt Video