NAPA 080670 Serpentine Belt | Bolt Qty:2; Max Grease Speed:1200; Material :Cast Iron; A1:160 mm; Shaft Diameter db:175 mm; Jmax:477 mm; G:M30; Jmin:463 mm; L:550.00 mm; Cage Type:EJ; N:35 mm; Housing:SNT 532; Max Oil Speed:1400; Seal:TSNG232; H:344 mm; Bearing:23232; N1:42.00 mm; C1 Dynamic Load Rating:1470; Seal Type:Double Lip; C0 Static Load Rating:1940; |
Gates K080670 Serpentine Belt for 8397694 205653 R128196 203722 201179 qr | Shaft Size:4.75 in; Dimension X (Thread):1.5 - 6 UNC; Cr - Dynamic Load Rating:81606 lbf; Bearing Type:Split Cylindrical Ex; Dimension L:6.38 in; Dimension Y:3.0 in; Maximum Speed:1740 rpm; Support Type:Hanger Block; Dimension C:3.74 in; Bearing Number:LSE412BX; Series Type:Light Series; Dimension G:10.87 in; Bearing - Housing - Seal:LSE412BXHGHTPS; Seal Type1:High Temperature Pac; Cor - Static Load Rating:111505 lbf; |
Serpentine Belt Gates K080670HD | Bearing - Housing - Seal:MSE208BXHHTPS; Shaft Size:2.5 in; Bearing - Housing - Seal UPC:013992077707; Bearing UPC:013992031945; Dimension N:7.563 in; Bearing Type:Split Cylindrical Ex; Dimension H:2.9 in; Dimension T:11.3 in; Maximum Speed:3680 rpm; Dimension R:9.5 in; Dimension P:0.6 in; Bearing Number:MSE208BX; Cor - Static Load Rating:42714 lbf; Note:This product line wa; Seal Type:High Temperature Pac; |
Serpentine Belt Gates K080670HD | Reference Speed Rating (r/min):920; B:144mm; Cage Type:Brass; d:220mm; Dynamic Load Rating (kN):2490; Availability:In Stock; SKU:23244embw33w45a-timk; Clearance:Standard; Seals or Shields:Open Type; Static Load Rating (kN):3350; Weight:79.40 KGS; Limiting Speed Rating (r/min):830; D:400mm; |
Serpentine Belt Gates K080670HD | Shaft Size:6-7/16 in; Seal Type:Viton Single Lip; Bearing Number:LSE607BR; Housing Width:6.8 in; Dimension K :4-5/8 in; Maximum Speed:1320 rpm; Bearing UPC:013992059383; Support Type:Four-Bolt Plummer Bl; Note:This product line wa; Series Type:Light Series; Dimension H2:16 in; Dimension L :26-3/4 in; Cor - Static Load Rating:178165 lbf; Cr - Dynamic Load Rating:121183 lbf; Dimension H :7-1/2 in; |
Gates K080670HD Serpentine Belt for 8397694 205653 R128196 203722 201179 ki | Da - Outer Ring Backing Diameter:88.100 mm; Contact Angle:25 ยบ; Bearing Weight:0.409 Kg; Limiting Speed (Oil):24400 rpm; Design Units:METRIC; Full Timken Part Number:3MM9112WICRDUH; Precision Class:ISO P4S (ABEC 7/9); d:60 mm; Ce - Dynamic Radial Rating1:36900 N; R - Inner Ring To Clear Radius2:1.0 mm; D:95.000 mm; Limiting Speed (Grease):12200 rpm; Bearing Width:18 mm; do - Ball Diameter:10.318750 mm; |
Serpentine Belt Gates K080670 | Series:A2000; C1 - Cup Flange Width:0.0940 in; C - Cup Width:0.3125 in; D:1.2595 in; Y - ISO Factor4:1.48; Da - Cup Frontface Backing Diameter:1.24 in; Design Units:Imperial; Cup Part Number:A2126-B; e - ISO Factor3:0.41; K - Factor2:1.44; r - Cup Backface To Clear Radius1:0.050 in; D1 - Flange Outer Diameter:1.3845 in; Cg - Geometry Factor5:0.0308; |
Serpentine Belt Gates K080670 | Series Type:Light Series; Dimension H:1.6 in; Dimension V:4.5 in; Dimension W:1.2 in; Dimension A:6.2 in; Dimension T:12.0 in; Bearing Number:LSE215BR; Bearing UPC:013992026064; Dimension B:6.0 in; Tensioning Unit Type:Tension Type; Bearing Type:Split Cylindrical Re; Cr - Dynamic Load Rating:31024 lbf; Seal Type:Aluminium Triple Lab; Dimension R:1.3 in; Dimension S:1.6 in; Dimension X:0.9 in; Bearing - Housing - Seal UPC:013992039064; |
No. | Brand | G | A | L | N | H | E | C | d |
K080670 | - | - | - | - | - | - | - | - | 2.8750 in |
K080670 | - | - | - | - | - | - | - | - | - |
K080670 | - | - | - | - | - | - | - | - | 340 mm |
K080670 | - | - | - | - | - | - | - | - | 20mm |
K080670HD | - | - | - | - | - | - | - | - | 50mm |
K080670HD | - | - | - | - | - | - | - | - | - |
K080670 | - | - | - | - | - | - | - | - | 65mm |
K080670 | - | - | - | - | - | - | - | - | - |
K080670HD | - | - | - | - | - | - | - | - | - |
080670 | - | M30 | - | 550.00 mm | 35 mm | 344 mm | - | - | - |
K080670HD | - | - | - | - | - | - | - | - | - |
K080670HD | - | - | - | - | - | - | - | - | 55mm |
K080670 | - | - | - | - | - | - | - | - | - |
K080670 | - | - | - | - | - | - | - | - | - |
K080670HD | - | - | - | - | - | - | - | - | 60 mm |
K080670 | - | - | - | - | - | - | - | - | 340mm |
K080670 | - | - | - | - | - | - | - | - | - |
670K8 | - | - | - | - | - | - | - | - | 100mm |
2001-1998 | - | - | - | - | - | - | - | - | - |
K080670 | - | - | - | - | - | - | - | - | 22 mm |
K080670 | - | - | - | - | - | - | - | - | - |
K080670 | - | - | - | - | - | - | - | - | 190 mm |
K080670 | - | - | - | - | - | - | - | - | 100mm |
K080670HD | - | - | - | - | - | - | - | - | 220 mm |
Automotive V-Ribbed Belt (Heavy Duty) Fits 2001-1998 Fits Volvo VN Series, Detro Video