Serpentine Belt Gates K080670HD | Bearing - Housing - Seal:MSE208BXHHTPS; Shaft Size:2.5 in; Bearing - Housing - Seal UPC:013992077707; Bearing UPC:013992031945; Dimension N:7.563 in; Bearing Type:Split Cylindrical Ex; Dimension H:2.9 in; Dimension T:11.3 in; Maximum Speed:3680 rpm; Dimension R:9.5 in; Dimension P:0.6 in; Bearing Number:MSE208BX; Cor - Static Load Rating:42714 lbf; Note:This product line wa; Seal Type:High Temperature Pac; |
Gates K080670 Serpentine Belt for 8397694 205653 R128196 203722 201179 qr | Shaft Size:4.75 in; Dimension X (Thread):1.5 - 6 UNC; Cr - Dynamic Load Rating:81606 lbf; Bearing Type:Split Cylindrical Ex; Dimension L:6.38 in; Dimension Y:3.0 in; Maximum Speed:1740 rpm; Support Type:Hanger Block; Dimension C:3.74 in; Bearing Number:LSE412BX; Series Type:Light Series; Dimension G:10.87 in; Bearing - Housing - Seal:LSE412BXHGHTPS; Seal Type1:High Temperature Pac; Cor - Static Load Rating:111505 lbf; |
Serpentine Belt Gates K080670 | D:4.7244 in; R - Cone Backface To Clear Radius1:0.14 in; Y2 - ISO Factor10:2.31; G1 - Heat Generation Factor (Roller-Raceway)11:84.2; Da - Cup Frontface Backing Diameter:4.49 in; K - Factor7:1.34; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:6020 lbf; Cg - Geometry Factor12:0.116; r - Cup Frontface To Clear Radius2:0.03 in; Aa - Cage-Cone Backface Clearance:0.07 in; T - Bearing Width across Cones:3.1460 in; |
Serpentine Belt Gates K080670 | Seals or Shields:Open Type; Preload:Medium; B:9mm; SKU:7002ctrsump3-nsk; Clearance:Standard; Availability:In Stock; Static Load Rating (kN):3.4; Grease Limiting Speed (r/min):49000; d:15mm; Oil Limiting Speed (r/min):74500; Dynamic Load Rating (kN):6.25; D:32mm; Weight:0.02 KGS; Cage Type:Plastic; |
Gates K080670HD Fleetrunner Micro-V Serpentine Belt | Clearance:C3; Reference Speed Rating (r/min):30000; D:32mm; Cage Type:Steel; SKU:6002zc3-timken; Dynamic Load Rating (kN):5.6; B:9mm; d:15mm; Weight:0.03 KGS; Limiting Speed Rating (r/min):20000; Static Load Rating (kN):2.8; Seals or Shields:Two Metal Shields; Availability:In Stock; |
Serpentine Belt Gates K080670 | D:69.00 mm; Assembly Weight:80.000 Kg; Threads B:Tr530x6; E1:532 mm; E:617 mm; Piston Length of Travel:21 mm; C:670.0 mm; A:13 mm; Piston Area:56200 mm²; |
Gates Fits 05-07 Freightliner MT45/MT55/XC 4.3L/8.9L Fleetrunner Micro-V Belt | Cone Part Number:EE128112; Da - Cup Frontface Backing Diameter:384.30 mm; a - Effective Center Location3:6.6 mm; C - Cup Width:53.975 mm; C0 - Static Radial Rating:374000 lbf; Cg - Geometry Factor:0.159; Cup Part Number:128160; Y - ISO Factor9:1.55; Design Units:Imperial; db - Cone Backface Backing Diameter:308.10 mm; d:279.999 mm; G2 - Heat Generation Factor (Rib-Roller End):240; B - Cone Width:67.673 mm; |
Serpentine Belt Gates K080670 | Pu:4020 kN; B:190 mm; Dynamic (Cr):12 mm; rs (min):5 mm; Static (Cor):22.3 mm; Oil:546.250 kN; with tapered bore:750 min-1; Grease:7080 kN; with cylindrical bore:600 min-1; D:580 mm; d:340 mm; |
No. | Brand | G | A | L | N | H | E | C | d |
K080670 | - | - | - | - | - | - | - | - | 340mm |
K080670 | - | - | - | - | - | - | - | - | - |
66.98" | - | M170x3 | - | - | - | - | - | 29 mm | - |
K080670HD | - | - | - | - | - | - | - | - | - |
K080670HD | - | - | - | - | - | - | - | - | 55mm |
K080670 | - | - | - | - | - | - | - | - | 22 mm |
K080670HD | - | - | - | - | - | - | - | - | 15mm |
K080670HD | - | - | - | - | - | - | - | - | 220mm |
K080670 | - | - | - | - | - | - | - | - | - |
K080670 | - | - | - | - | - | - | - | - | - |
4080670 | - | - | - | - | - | - | - | - | 111.6 mm |
670K8 | - | - | - | - | - | - | - | - | 100mm |
K080670 | - | - | - | - | - | - | - | - | 170 mm |
K080670HD | - | - | - | - | - | - | - | - | 220 mm |
K080670 | - | - | 13 mm | - | - | - | 617 mm | 670.0 mm | - |
K080670HD | - | - | - | - | - | - | - | - | - |
K080670HD | - | - | - | - | - | - | - | - | 150mm |
K080670 | - | - | - | - | - | - | - | - | - |
K080670 | - | - | - | - | - | - | - | - | 20mm |
K080670 | - | - | - | - | - | - | - | - | 2.8750 in |
K080670 | - | - | - | - | - | - | - | - | - |
K080670 | - | - | - | - | - | - | - | - | 45mm |
K080670 | - | - | - | - | - | - | - | - | - |
Serpentine Belt Gates K080670HD Video