Serpentine Belt Gates K080670 | B:52mm; Seals or Shields:Open Type; Weight:0.02 KGS; d:100mm; SKU:23120cck/c4w33-qbl; Availability:In Stock; Cage Type:Steel; Clearance:C4; D:165mm; |
Serpentine Belt Gates K080670 | C - Cup Width:15.875 mm; D:57.150 mm; B:19.845 mm; G2 - Heat Generation Factor (Rib-Roller End):6.33; Cg - Geometry Factor:0.0565; Y - ISO Factor9:1.82; C0 - Static Radial Rating:11300 lbf; B - Cone Width:19.355 mm; e - ISO Factor8:0.33; Aa - Cage-Cone Backface Clearance:0 mm; da - Cone Frontface Backing Diameter:33.53 mm; C1 - Dynamic Radial Rating (1 million revolutions)5:10900 lbf; Db - Cup Backface Backing Diameter:51.05 mm; |
Serpentine Belt Gates K080670 | Note:This product line wa; Dimension X (Thread):1 - 8 UNC; Maximum Speed:4630 rpm; Bearing - Housing - Seal:LSE112BXHGRSS; Cr - Dynamic Load Rating:18659 lbf; Dimension Y:2.0 in; Support Type:Hanger Block; Shaft Size:1.75 in; Series Type:Light Series; Bearing Type:Split Cylindrical Ex; Dimension G:4.6 in; Bearing UPC:013992025531; Seal Type1:Viton Single Lip; Dimension H:3.0 in; Dimension C:2.362 in; |
Serpentine Belt Gates K080670 | D:69.00 mm; Assembly Weight:80.000 Kg; Threads B:Tr530x6; E1:532 mm; E:617 mm; Piston Length of Travel:21 mm; C:670.0 mm; A:13 mm; Piston Area:56200 mm²; |
Mileage Maker 670K8 Serpentine Belt - 1.10" X 67" - 8 Ribs | SKU:6220/c3-skf; Clearance:C3; Fatigue Load Rating (kN):3.35; Static Load Rating (kN):93; Availability:In Stock; B:34mm; d:100mm; Limiting Speed Rating (r/min):4800; Seals or Shields:Open Type; Dynamic Load Rating (kN):127; Reference Speed Rating (r/min):7500; Cage Type:Steel; Weight:0.02 KGS; D:180mm; |
Continental Elite 4080670 Serpentine Belt 8 Rib 67 In | d:111.6 mm; D1:mm; Oil:84.530 kN; Pu:564 kN; Grease:803 kN; Static (Cor):90 mm; Limiting speed for lubrication with:0 min-1; B1:76 mm; Weight:0 min-1; B2 B Dynamic (Cr):mm; D:215 mm; |
Gates 66.98" Fleet Runner Micro-V Belts for 87-11 White / Freightliner / Volvo | Note:This product line wa; Bearing Number:LSE204BR; Dimension L:275 mm; Maximum Speed:3940 rpm; Seal Type:Viton Single Lip; Cor - Static Load Rating:25853 lbf; Bearing Type:Split Cylindrical Re; Bearing UPC:013992025838; Shaft Size:2.25 in; Bolt Size:2 x M16; Pillow/Plummer Block Style:Split Cylindrical Ho; Cr - Dynamic Load Rating:23155 lbf; Dimension J:234 mm; Housing Width:4.0 in; Series Type:Light Series; |
Serpentine Belt Gates K080670 | Limiting Speed - Grease:2,100 rpm; Configuration:Single Row; Da (max):281 mm; d:190 mm; Dynamic Load Rating:188,000 N; Limiting Speed - Oil:2,500 rpm; Enclosure:Open; Static Load Rating:200,000 N; Fillet Radius/Chamfer:2.1 mm; da (min):199 mm; Bore Type:Cylindrical Bore; Radial Clearance:0.063 to 0.117 mm; D:290 mm; B:46 mm; Factor fo:15.7; Weight:10.800 kg; ra (max):2 mm; |
No. | Brand | G | A | L | N | H | E | C | d |
K080670HD | - | - | - | - | - | - | - | - | 60 mm |
K080670 | - | - | - | - | - | - | - | - | - |
K080670 | - | - | - | - | - | - | - | - | 22 mm |
K080670HD | - | - | - | - | - | - | - | - | 2.5586 in |
K080670 | - | - | - | - | - | - | - | - | 100mm |
K080670HD | - | - | - | - | - | - | - | - | 220 mm |
K080670 | - | - | - | - | - | - | - | - | - |
K080670 | - | - | - | - | - | - | - | - | 340 mm |
K080670 | - | - | - | - | - | - | - | - | - |
K080670 | - | - | - | - | - | - | - | - | 45mm |
K080670HD | - | - | - | - | - | - | - | - | 50mm |
K080670HD | - | - | - | - | - | - | - | - | 15mm |
K080670 | - | - | - | - | - | - | - | - | 20mm |
66.98" | - | - | - | - | - | - | - | - | - |
2001-1998 | - | - | - | - | - | - | - | - | - |
K080670 | - | - | - | - | - | - | - | - | 35mm |
K080670 | - | - | - | - | - | - | - | - | - |
K080670HD | - | - | - | - | - | - | - | - | 45mm |
66.98" | - | M170x3 | - | - | - | - | - | 29 mm | - |
K080670HD | - | - | - | - | - | - | - | - | 220mm |
4080670 | - | - | - | - | - | - | - | - | 111.6 mm |
K080670HD | - | - | - | - | - | - | - | - | - |
K080670HD | - | - | - | - | - | - | - | - | 150mm |
05-07 | - | - | - | - | - | - | - | - | 279.999 mm |
080670 | - | M30 | - | 550.00 mm | 35 mm | 344 mm | - | - | - |
670K8 | - | - | - | - | - | - | - | - | 100mm |
K080670 | - | - | - | - | - | - | - | - | - |
K080670 | - | - | 13 mm | - | - | - | 617 mm | 670.0 mm | - |
K080670HD | - | - | - | - | - | - | - | - | - |
K080670HD | - | - | - | - | - | - | - | - | - |
Serpentine Belt Gates K080670HD Video