No. | Brand | A | D | K | U | C | H | a | N |
AA306-08B | Oilite | - | - | - | - | 15 mm | - | 12.779 mm | - |
BSF485624 | Bunting Bearings, LLC | - | 150.0000 mm | - | - | - | - | - | - |
CB091220 | Bunting Bearings, LLC | - | 100.0000 mm | - | - | - | - | - | - |
P710-6 | Boston Gear (Altra) | - | 72.0000 mm | - | - | - | - | - | - |
EP030610 | Bunting Bearings, LLC | - | - | - | - | - | - | - | - |
AA100801 | Bunting Bearings, LLC | - | - | - | - | - | - | - | - |
CB101512 | Bunting Bearings, LLC | - | - | - | - | - | - | - | - |
AA052005 | Bunting Bearings, LLC | - | - | - | - | - | - | 78.172 mm | - |
AA150904 | Bunting Bearings, LLC | - | - | 12 mm | - | - | - | - | - |
AA140705 | Bunting Bearings, LLC | - | 500 mm | - | - | - | - | - | - |
CB242722 | Bunting Bearings, LLC | - | 110.0000 mm | - | - | - | - | - | - |
B1416-12 | Boston Gear (Altra) | - | - | - | - | - | - | - | - |
CB192520 | Bunting Bearings, LLC | - | - | - | - | - | - | - | - |
CB404856 | Bunting Bearings, LLC | - | - | - | - | - | - | - | - |
CB647656 | Bunting Bearings, LLC | - | - | - | - | 29 mm | - | - | - |
CB172112 | Bunting Bearings, LLC | 35 mm | - | - | - | - | - | - | - |
BSF242812 | Bunting Bearings, LLC | - | - | - | - | - | - | - | - |
CB161914 | Bunting Bearings, LLC | - | 290 mm | - | - | - | - | - | - |
B1114-8 | Boston Gear (Altra) | - | - | - | - | 22 mm | - | - | - |
B2026-10 | Boston Gear (Altra) | - | 145.0000 mm | - | - | - | - | - | - |
B1215-4 | Boston Gear (Altra) | - | - | - | - | - | - | - | - |
B1114-12 | Boston Gear (Altra) | - | - | - | - | - | - | - | - |
CB344232 | Bunting Bearings, LLC | - | - | - | - | - | - | - | - |
B25-4 | Boston Gear (Altra) | - | 190.0000 mm | - | - | - | - | - | - |
ET0711 | Bunting Bearings, LLC | - | - | - | - | - | - | - | - |
ET0712 | Bunting Bearings, LLC | - | - | - | - | - | - | - | - |
Boston Gear (Altra) B710-10 Plain Sleeve & Flanged Bearings | N1 max.:23.5 mm; l4 max.:119 mm; α:4 °; Mass rod end:1.2 kg; Basic static load rating C0:100 kN; Size bolt with internal hexagon:M 10; r1 min.:0.6 mm; B:32 mm; Basic dynamic load rating C:65.5 kN; Material constant KM:330; |
Bunting Bearings, LLC CB131516 Plain Sleeve & Flanged Bearings | K:9 mm; B:175 mm; s max.:3.6 mm; Calculation factor kr:0.33; Basic dynamic load rating C:2460 kN; ra max.:1.5 mm; Mass bearing:115 kg; Basic static load rating C0:5400 kN; d:320 mm; r3,4 min.:4 mm; |
Bunting Bearings, LLC AA310007 Plain Sleeve & Flanged Bearings | Pu:1000 kN; Oil:179.000 kN; Dynamic (Cr):4.5 mm; B:75 mm; rs (min):2.1 mm; Grease:2100 kN; with cylindrical bore:1 000 min-1; d:280 mm; Static (Cor):8.3 mm; with tapered bore:1 400 min-1; |
Bunting Bearings, LLC CB404856 Plain Sleeve & Flanged Bearings | N4:4 mm; Limiting speed:1100 r/min; End cover:ECY 207; Recommended tightening torque for grub screw:6.5 N·m; J7:29 mm; RG:1/4-28 UNF; Db1:87 mm; s1:25.4 mm; d:31.75 mm; J:92 mm; |
Bunting Bearings, LLC BSF081208 Plain Sleeve & Flanged Bearings | Accessories:Without Accessories; Basic Dynamic Radial Load Rating C:247000 N; Sealed Speed Rating n3:1600 rpm; Basic Static Radial Load Rating Co:228000 N; B:65.00 mm; D:290.0000 mm; d:105.000 mm; Grease Speed Rating Open/Shielded n1:2400 rpm; Fillet Radius ra:3.00 mm; Oil Speed Rating Open/Shielded n2:2900 rpm; |
Boston Gear (Altra) B56-7 Plain Sleeve & Flanged Bearings | D:32.0000 mm; Oil Speed Rating Open/Shielded n2:28000 rpm; d:15.000 mm; B:9.00 mm; Sealed Speed Rating n3:14000 rpm; Basic Dynamic Radial Load Rating C:5590 N; Basic Static Radial Load Rating Co:2850 N; Accessories:Shield & Seal; Fillet Radius ra:0.30 mm; Grease Speed Rating Open/Shielded n1:22000 rpm; |
Bunting Bearings, LLC BSF242812 Plain Sleeve & Flanged Bearings | Mass pillow block:21.4 kg; Bearing:22218 EK; Housing:SAF 518; J max.:298.45 mm; End plug (suffix Y):EPR 11; H2:41.275 mm; P120°:45.4 kN; Cap bolt, SAE grade:5; P150°:40.5 kN; Cap bolt:2 x 5/8-11 UNC; |
Bunting Bearings, LLC EP101516 Plain Sleeve & Flanged Bearings | B:31.75 mm; Lateral Eccentricity Max LE:0.003 mm; Basic Dynamic Radial Load Rating C:15100 N; D:76.2000 mm; Basic Static Radial Load Rating Co:16600 N; Set:Duplex Set DF; Fillet Radius ra:0.80 mm; d:44.475 mm; |
Boston Gear (Altra) B710-5 Plain Sleeve & Flanged Bearings | Static (Cor):8.3 mm; d:140 mm; with cylindrical bore:1 800 min-1; Dynamic (Cr):4.5 mm; Grease:781 kN; with tapered bore:2 400 min-1; Pu:463 kN; D:210 mm; B:53 mm; rs (min):2 mm; |
Bunting Bearings, LLC AA1043 Plain Sleeve & Flanged Bearings | Basic Dynamic Radial Load Rating C:117000 N; Accessories:One Shield; D:150.0000 mm; Grease Speed Rating Open/Shielded n1:3800 rpm; d:60.000 mm; Fillet Radius ra:2.00 mm; B:35.00 mm; Basic Static Radial Load Rating Co:102000 N; Oil Speed Rating Open/Shielded n2:4600 rpm; |
Bunting Bearings, LLC EP263040 Plain Sleeve & Flanged Bearings | Mass bearing + sleeve:1730 kg; B2 ≈:478 mm; Calculation factor Y0:1.8; B:412 mm; d2 ≈:782 mm; Calculation factor e:0.37; Reference speed:180 r/min; Basic static load rating C0:29000 kN; K:12 mm; ra max.:6 mm; |
Bunting Bearings, LLC CB161914 Plain Sleeve & Flanged Bearings | Calculation factor e:0.43; Basic dynamic load rating C:971 kN; D:290 mm; r3,4 min.:3 mm; rc max.:1 mm; T:104 mm; Da max.:276 mm; 2B:96 mm; Basic static load rating C0:1460 kN; r5 min.:1 mm; |
Boston Gear (Altra) B2026-12 Plain Sleeve & Flanged Bearings | Mass plain bearing:1653 kg; M:15 mm; α:3 °; da max.:1074 mm; b1:40 mm; rb max.:7.5 mm; Specific static load factor K0:120 N/mm²; Design (sliding contact surface combination):Steel/PTFE FRP; Da max.:1287 mm; Basic static load rating C0:40000 kN; |
Boston Gear (Altra) B912-6 Plain Sleeve & Flanged Bearings | Basic Static Radial Load Rating Co:76500 N; Fillet Radius rb:0.60 mm; d:100.000 mm; D:150.0000 mm; B:24.00 mm; Basic Dynamic Radial Load Rating C:71500 N; Grease Speed Rating n1:10000 rpm; Fillet Radius ra:1.50 mm; Oil Speed Rating n2:14000 rpm; |
Boston Gear (Altra) B2832-24 Plain Sleeve & Flanged Bearings | Fatigue load limit Pu:208 kN; Limiting speed:800 r/min; d1 ≈:352 mm; Basic dynamic load rating C:897 kN; b1:9.4 mm; r1,2 min.:2.1 mm; Da max.:390 mm; E:379.7 mm; s max.:6 mm; ra max.:2 mm; |
Bunting Bearings, LLC AA150606 Plain Sleeve & Flanged Bearings | Limiting speed:900 r/min; D:580 mm; B:243 mm; ra max.:4 mm; Mass bearing:271 kg; Da min.:487 mm; d:340 mm; Da max.:560 mm; Reference speed:670 r/min; Basic static load rating C0:9150 kN; |
Bunting Bearings, LLC EP182132 Plain Sleeve & Flanged Bearings Video