No. | Brand | A | D | K | U | C | H | a | N |
BSF485216 | Bunting Bearings, LLC | - | - | - | - | - | - | - | - |
EP101516 | Bunting Bearings, LLC | - | 76.2000 mm | - | - | - | - | - | - |
CB070910 | Bunting Bearings, LLC | 76.2 mm | - | - | - | - | 160.338 mm | - | - |
AA108701 | Bunting Bearings, LLC | - | 125.0000 mm | - | - | - | - | - | - |
FGS810-8 | Boston Gear (Altra) | - | - | - | - | - | 222.25 mm | - | - |
B1624-24 | Boston Gear (Altra) | - | 533.4 mm | - | - | 123.825 mm | - | - | - |
CB091220 | Bunting Bearings, LLC | - | 100.0000 mm | - | - | - | - | - | - |
B2024-11 | Boston Gear (Altra) | - | 80.0000 mm | - | - | - | - | - | - |
B1016-4 | Boston Gear (Altra) | - | - | - | - | - | - | - | - |
CB344232 | Bunting Bearings, LLC | - | - | - | - | - | - | - | - |
CB101418 | Bunting Bearings, LLC | - | - | - | - | - | - | - | - |
B1220-10 | Boston Gear (Altra) | - | 180.0000 mm | - | - | - | - | - | - |
ET0711 | Bunting Bearings, LLC | - | - | - | - | - | - | - | - |
M1620-6 | Boston Gear (Altra) | - | - | - | - | - | - | - | - |
B2026-10 | Boston Gear (Altra) | - | 145.0000 mm | - | - | - | - | - | - |
B710-10 | Boston Gear (Altra) | - | - | - | - | - | - | - | - |
B1218-12 | Boston Gear (Altra) | - | - | - | - | - | 36 mm | - | - |
CB081318 | Bunting Bearings, LLC | - | - | - | - | - | - | - | - |
AA140705 | Bunting Bearings, LLC | - | 500 mm | - | - | - | - | - | - |
AA507-12 | Bunting Bearings, LLC | - | - | - | - | - | 336.55 mm | - | - |
FF317-03B | Oilite | - | 90.0000 mm | - | - | - | - | - | - |
BSF162010 | Bunting Bearings, LLC | - | - | - | - | - | - | - | - |
CB152008 | Bunting Bearings, LLC | - | 340.0000 mm | - | - | - | - | - | - |
CB131516 | Bunting Bearings, LLC | - | - | 9 mm | - | - | - | - | - |
P1014-6 | Boston Gear (Altra) | - | 150 mm | - | - | - | - | - | - |
B2026-12 | Boston Gear (Altra) | - | - | - | - | - | - | - | - |
AA150904 | Bunting Bearings, LLC | - | - | 12 mm | - | - | - | - | - |
AA2107 | Bunting Bearings, LLC | - | 170.0000 mm | - | - | - | - | - | - |
CB182632 | Bunting Bearings, LLC | - | - | - | - | - | - | - | - |
CB435132 | Bunting Bearings, LLC | - | - | - | - | - | - | - | - |
Bunting Bearings, LLC AA105603 Plain Sleeve & Flanged Bearings | d:3.7500 in; operating temperature range:-65 to +250 °F; cup width:2.5000 in; dynamic load capacity:48600 lbf, 84600 lbf; assembly type:Cone & Cup; static load capacity:71600 lbf; D:6.246 in; finish/coating:Uncoated; cone width:1.4300 in; compatible cone:594; closure type:Open; flange type:Non-Flanged Cup; bearing material:Chrome Steel; cage material:Steel; |
Bunting Bearings, LLC CB405258 Plain Sleeve & Flanged Bearings | Basic Static Radial Load Rating Co:415000 N; Basic Dynamic Radial Load Rating C:371000 N; B:98.00 mm; Grease Speed Rating n1:5100 rpm; Fillet Radius ra:2.50 mm; Oil Speed Rating n2:7600 rpm; Fillet Radius rb:1.00 mm; d:105.000 mm; D:225.0000 mm; |
Bunting Bearings, LLC CB354340 Plain Sleeve & Flanged Bearings | Permissible sliding velocity v min.:0.25 m/s; D1:65 mm; Mass bushing:0.18 kg; Specific static load factor K0:20 N/mm²; Tolerance housing:H7; B:30 mm; Coefficient of friction µ max.:0.1; Permissible sliding velocity v max.:5 m/s; Specific dynamic load factor K:10 N/mm²; B1:6 mm; |
Bunting Bearings, LLC CB101520 Plain Sleeve & Flanged Bearings | Sealed Speed Rating n3:1900 rpm; Accessories:Two Seals; Fillet Radius ra:3.00 mm; Grease Speed Rating Open/Shielded n1:2700 rpm; Oil Speed Rating Open/Shielded n2:3300 rpm; d:95.000 mm; D:250.0000 mm; B:55.00 mm; Basic Dynamic Radial Load Rating C:203000 N; Basic Static Radial Load Rating Co:173000 N; |
Boston Gear (Altra) M4050-32 Plain Sleeve & Flanged Bearings | Calculation factor A:9.48; Basic dynamic load rating C:553 kN; Basic static load rating C0:1290 kN; ra max.:3 mm; Da max.:805 mm; Calculation factor Y0:0.38; Calculation factor X:0.41; r1,2 min.:4 mm; Reference speed:700 r/min; Calculation factor Y2:0.87; |
Bunting Bearings, LLC AA1332 Plain Sleeve & Flanged Bearings | Basic Static Radial Load Rating Co:6550 N; Oil Speed Rating Open/Shielded n2:19000 rpm; Grease Speed Rating Open/Shielded n1:16000 rpm; D:47.0000 mm; Accessories:Two Seals & Snap-Rin; Oil Speed Rating n2:19000 rpm; d:17.000 mm; Fillet Radius ra:1.00 mm; B:14.00 mm; Basic Dynamic Radial Load Rating C:13500 N; |
Bunting Bearings, LLC CB101512 Plain Sleeve & Flanged Bearings | α:6 °; l4 max.:174 mm; d:35 mm; C1 max.:22 mm; r1 min.:0.6 mm; Specific dynamic load factor K:100 N/mm²; Mass rod end:1.4 kg; d4 ≈:49 mm; l3 min.:60 mm; G:M 36x3; |
Bunting Bearings, LLC CB081312 Plain Sleeve & Flanged Bearings | b1:26 mm; D:300 mm; b:15 mm; B:62 mm; Dynamic (Ca):619 kN; r1s (min):4 mm; s:2.7 mm; d2 (max):198.4 mm; rs (min):4 mm; E:mm; |
Boston Gear (Altra) M810-5 Plain Sleeve & Flanged Bearings | d:15.000 mm; Fillet Radius ra:0.64 mm; D:35.0000 mm; Oil Speed Rating Open/Shielded n2:20000 rpm; B:11.00 mm; Basic Dynamic Radial Load Rating C:8250 N; Basic Static Radial Load Rating Co:5100 N; Accessories:Two Shields; Grease Speed Rating Open/Shielded n1:16000 rpm; |
Bunting Bearings, LLC CB152112 Plain Sleeve & Flanged Bearings | D:160.0000 mm; Basic Static Radial Load Rating Co:193000 N; d:90.000 mm; Sealed Speed Rating n3:2400 rpm; Grease Speed Rating n1:2400 rpm; B:52.40 mm; Fillet Radius ra:2.00 mm; Oil Speed Rating n2:3400 rpm; Basic Dynamic Radial Load Rating C:151000 N; Accessories:No Shield, no Seal; |
Boston Gear (Altra) B1220-6 Plain Sleeve & Flanged Bearings | rb max.:0.8 mm; Calculation factor Y:1.8; d1 ≈:62.2 mm; Ca min.:5 mm; d:44.45 mm; T:23.812 mm; C:19.05 mm; Cb min.:4.5 mm; Limiting speed:8000 r/min; Calculation factor e:0.33; |
Bunting Bearings, LLC AA108701 Plain Sleeve & Flanged Bearings | B:13.00 mm; Grease Speed Rating Open/Shielded n1:4800 rpm; Basic Static Radial Load Rating Co:22000 N; Oil Speed Rating Open/Shielded n2:5600 rpm; d:100.000 mm; Basic Dynamic Radial Load Rating C:20300 N; Sealed Speed Rating n3:3000 rpm; Accessories:One Seal; D:125.0000 mm; Fillet Radius ra:1.00 mm; |
Boston Gear (Altra) B2832-24 Plain Sleeve & Flanged Bearings | Fatigue load limit Pu:208 kN; Limiting speed:800 r/min; d1 ≈:352 mm; Basic dynamic load rating C:897 kN; b1:9.4 mm; r1,2 min.:2.1 mm; Da max.:390 mm; E:379.7 mm; s max.:6 mm; ra max.:2 mm; |
Rexnord 701-00008-016 Plain Sleeve & Flanged Bearings | Da:259.999 mm; P120°:94.3 kN; R2:38.1 mm; A1:149.225 mm; Housing:SAF 034 KA; Eye bolt:3/8-16 UNC; PG:1/4 NPT; H2:60.325 mm; Cap bolt, SAE grade:5; P150°:85.9 kN; |
Boston Gear (Altra) FGS810-8 Plain Sleeve & Flanged Bearings | A1:111.125 mm; P90°:62.3 kN; R1:66.675 mm; Mass pillow block:25.5 kg; P120°:39.1 kN; N1:22.225 mm; H:222.25 mm; A2:171.45 mm; Bearing:1317 K; J max.:333.375 mm; |
Boston Gear (Altra) B912-6 Plain Sleeve & Flanged Bearings | Basic Static Radial Load Rating Co:76500 N; Fillet Radius rb:0.60 mm; d:100.000 mm; D:150.0000 mm; B:24.00 mm; Basic Dynamic Radial Load Rating C:71500 N; Grease Speed Rating n1:10000 rpm; Fillet Radius ra:1.50 mm; Oil Speed Rating n2:14000 rpm; |
Bunting Bearings, LLC CB566856 Plain Sleeve & Flanged Bearings Video