No. | Brand | A | D | K | U | C | H | a | N |
B2024-11 | Boston Gear (Altra) | - | 80.0000 mm | - | - | - | - | - | - |
CB172220 | Bunting Bearings, LLC | - | - | - | - | - | 48 mm | - | - |
EP101516 | Bunting Bearings, LLC | - | 76.2000 mm | - | - | - | - | - | - |
EP162140 | Bunting Bearings, LLC | - | - | - | - | - | - | - | - |
P46-3 | Boston Gear (Altra) | - | 260 mm | - | - | - | - | - | - |
CB688056 | Bunting Bearings, LLC | - | 190.0000 mm | - | - | - | - | - | - |
CB070910 | Bunting Bearings, LLC | 76.2 mm | - | - | - | - | 160.338 mm | - | - |
B79-4 | Boston Gear (Altra) | - | 68 mm | - | - | - | - | - | - |
AA152604 | Bunting Bearings, LLC | - | - | - | - | - | - | - | - |
CB1224 | Boston Gear (Altra) | - | 760 mm | - | - | - | - | - | - |
B1016-4 | Boston Gear (Altra) | - | - | - | - | - | - | - | - |
CB131516 | Bunting Bearings, LLC | - | - | 9 mm | - | - | - | - | - |
ET0712 | Bunting Bearings, LLC | - | - | - | - | - | - | - | - |
AA1213 | Bunting Bearings, LLC | - | - | 3 mm | - | - | - | - | - |
CB232934 | Bunting Bearings, LLC | - | - | - | - | - | - | - | 12.3 mm |
FF0310 | Bunting Bearings, LLC | - | - | - | - | - | - | - | - |
AA0711 | Bunting Bearings, LLC | - | 540 mm | - | - | - | - | - | - |
P2024-12 | Boston Gear (Altra) | - | 62.0000 mm | - | - | - | - | - | - |
EP151924 | Bunting Bearings, LLC | - | - | - | - | - | - | - | - |
EP182132 | Bunting Bearings, LLC | - | - | - | - | - | - | - | - |
CB101512 | Bunting Bearings, LLC | - | - | - | - | - | - | - | - |
P69-6 | Boston Gear (Altra) | - | - | - | - | - | - | 13.155 mm | - |
AA832-12B | Oilite | - | 650 mm | - | - | - | - | - | - |
M1214-10 | Boston Gear (Altra) | - | 120.0000 mm | - | - | - | - | - | - |
CB152008 | Bunting Bearings, LLC | - | 340.0000 mm | - | - | - | - | - | - |
B612-6 | Boston Gear (Altra) | - | - | - | - | - | - | - | - |
B1218-8 | Boston Gear (Altra) | - | 90.0000 mm | - | - | - | - | - | - |
FF0503 | Bunting Bearings, LLC | - | - | - | - | - | - | - | 24 mm |
CB344232 | Bunting Bearings, LLC | - | - | - | - | - | - | - | - |
CB182624 | Bunting Bearings, LLC | - | - | - | - | - | - | - | - |
Boston Gear (Altra) B1218-12 Plain Sleeve & Flanged Bearings | Basic static load rating C0:1370 kN; Fatigue load limit Pu:21.6 kN; r1,2 min.:1 mm; Mass bearing (including seat washer where applicable):12.5 kg; d1 ≈:585 mm; Limiting speed:1200 r/min; d:530 mm; H:36 mm; Da max.:556 mm; Minimum load factor A:8.4; |
Boston Gear (Altra) B1215-16 Plain Sleeve & Flanged Bearings | R2:21.431 mm; P60°:60.5 kN; Labyrinth ring:2 x LOR 33; P150°:19.6 kN; RG:3/8 NPT; Da:140 mm; A2:134.938 mm; Bearing limiting speed:6000 r/min; Initial grease fill:175.77 g; Mass pillow block:17.1 kg; |
Boston Gear (Altra) B1016-12 Plain Sleeve & Flanged Bearings | Lock nut:HM 31/900; A:10 mm; G:Tr 900x7; Locking device:MS 31/900; G2:G 1/8; d:900 mm; d1:850 mm; G3:13 mm; B:125 mm; Mass adapter sleeve assembly:677 kg; |
Boston Gear (Altra) B4048-24 Plain Sleeve & Flanged Bearings | K:12 mm; Calculation factor Y1:3; d2 ≈:685 mm; Calculation factor Y0:2.8; Reference speed:400 r/min; b:22.3 mm; B:200 mm; db min.:623 mm; Calculation factor Y2:4.6; B1:289 mm; |
Bunting Bearings, LLC FF041104 Plain Sleeve & Flanged Bearings | D:140 mm; b:4 mm; db min.:92 mm; Calculation factor Y2:2.3; Mass bearing pair:4.39 kg; r5 min.:0.6 mm; r1,2 min.:2.5 mm; a:67.608 mm; Db min.:134 mm; ra max.:2.5 mm; |
Bunting Bearings, LLC EP263040 Plain Sleeve & Flanged Bearings | Mass bearing + sleeve:1730 kg; B2 ≈:478 mm; Calculation factor Y0:1.8; B:412 mm; d2 ≈:782 mm; Calculation factor e:0.37; Reference speed:180 r/min; Basic static load rating C0:29000 kN; K:12 mm; ra max.:6 mm; |
Bunting Bearings, LLC BSF485216 Plain Sleeve & Flanged Bearings | J max.:223.838 mm; H1:82.55 mm; da:74.612 mm; J min.:198.438 mm; B:92.075 mm; Mass bearing unit:9.53 kg; H2:57.15 mm; A1:95.25 mm; S:0.794 mm; s:31.75 mm; |
Bunting Bearings, LLC CB151816 Plain Sleeve & Flanged Bearings | B:20.00 mm; Basic Dynamic Radial Load Rating C:18200 N; Basic Static Radial Load Rating Co:18000 N; D:55.0000 mm; Fillet Radius ra:0.64 mm; Fillet Radius rb:0.15 mm; d:35.000 mm; Oil Speed Rating n2:31000 rpm; Grease Speed Rating n1:20000 rpm; |
Bunting Bearings, LLC CB101512 Plain Sleeve & Flanged Bearings | α:6 °; l4 max.:174 mm; d:35 mm; C1 max.:22 mm; r1 min.:0.6 mm; Specific dynamic load factor K:100 N/mm²; Mass rod end:1.4 kg; d4 ≈:49 mm; l3 min.:60 mm; G:M 36x3; |
Bunting Bearings, LLC BSF222608 Plain Sleeve & Flanged Bearings | Accessories:Two Seals & Snap-Rin; Basic Static Radial Load Rating Co:47500 N; B:33.30 mm; Sealed Speed Rating n3:4300 rpm; d:55.000 mm; Grease Speed Rating n1:4300 rpm; D:100.0000 mm; Oil Speed Rating n2:5600 rpm; Fillet Radius ra:1.50 mm; Basic Dynamic Radial Load Rating C:57200 N; |
Bunting Bearings, LLC EP121528 Plain Sleeve & Flanged Bearings | J:350 mm; N4 max.:8 mm; H:238 mm; Calculation factor Y2:4.2; Tightening torque for grub screws:8 N·m; L:410 mm; Grub screws:7 x M 6; Calculation factor Y1:2.8; J6:385 mm; Tightening torque for attachment bolts:665 N·m; |
Boston Gear (Altra) B1624-24 Plain Sleeve & Flanged Bearings | D:533.4 mm; d:342.9 mm; C:123.825 mm; Design variant/feature:TDO/D; Basic static load rating C0:4400 kN; Thrust factor K:1.76; Basic dynamic load rating C:2540 kN; Comparative radial load rating CF:620 kN; T:174.625 mm; Calculation factor Y2:3; |
Bunting Bearings, LLC AA150608 Plain Sleeve & Flanged Bearings | Fillet Radius ra:1.50 mm; Basic Static Radial Load Rating Co:31000 N; d:35.000 mm; D:100.0000 mm; Grease Speed Rating Open/Shielded n1:7000 rpm; Accessories:Two Seals; Sealed Speed Rating n3:4900 rpm; Oil Speed Rating Open/Shielded n2:8500 rpm; B:25.00 mm; Basic Dynamic Radial Load Rating C:55300 N; |
Bunting Bearings, LLC CB233132 Plain Sleeve & Flanged Bearings | Appropriate attachment bolt, size G:36 mm; Locating ring:2 x FRB 10/620; P55°:8000 kN; Cap bolt, rec. tightening torque:600 N·m; P150°:2500 kN; Q150°:2400 kN; Taconite seal:2 x TK 76; ba min.:179 mm; bc:208.5 mm; Labyrinth seal:2 x TS 76; |
Bunting Bearings, LLC AA507-12 Plain Sleeve & Flanged Bearings | H:336.55 mm; P120°:85.9 kN; P60°:226 kN; RG:3/4 NPT; L:558.8 mm; J min.:441.325 mm; Cap bolt:4 x 3/4-10 UNC; Da:279.999 mm; P150°:78.3 kN; H1:169.875 mm; |
Boston Gear (Altra) B79-10 Plain Sleeve & Flanged Bearings | b1:10 mm; Basic static load rating C0:3750 kN; rb max.:1.1 mm; b:11 mm; r1 min.:1 mm; d:120.65 mm; Mass plain bearing:11.5 kg; da min.:129 mm; da max.:137.5 mm; Lubricant:Regular relubricatio; |
Boston Gear (Altra) M810-5 Plain Sleeve & Flanged Bearings Video