No. | Brand | A | D | K | U | C | H | a | N |
CB151924 | Bunting Bearings, LLC | - | 150.0000 mm | - | - | - | - | - | - |
M6472-32 | Boston Gear (Altra) | - | 47.0000 mm | - | - | - | - | - | - |
CB344232 | Bunting Bearings, LLC | - | - | - | - | - | - | - | - |
AA030405 | Bunting Bearings, LLC | - | 30 mm | - | - | - | - | - | - |
B1114-12 | Boston Gear (Altra) | - | - | - | - | - | - | - | - |
CB232940 | Bunting Bearings, LLC | - | - | - | - | - | - | - | - |
AA2107 | Bunting Bearings, LLC | - | 170.0000 mm | - | - | - | - | - | - |
AA1332 | Bunting Bearings, LLC | - | 47.0000 mm | - | - | - | - | - | - |
AA1049-12 | Bunting Bearings, LLC | - | 460.0000 mm | - | - | - | - | - | - |
B612-6 | Boston Gear (Altra) | - | - | - | - | - | - | - | - |
AA211208 | Bunting Bearings, LLC | - | - | - | - | - | - | - | - |
CB465432 | Bunting Bearings, LLC | - | 270 mm | - | - | - | - | - | - |
AA1049-11 | Bunting Bearings, LLC | - | - | - | - | - | - | - | - |
AA310007 | Bunting Bearings, LLC | - | - | - | - | - | - | - | - |
AA507-12 | Bunting Bearings, LLC | - | - | - | - | - | 336.55 mm | - | - |
CB172112 | Bunting Bearings, LLC | 35 mm | - | - | - | - | - | - | - |
B811-8 | Boston Gear (Altra) | - | 140.0000 mm | - | - | - | - | - | - |
B1114-8 | Boston Gear (Altra) | - | - | - | - | 22 mm | - | - | - |
P46-3 | Boston Gear (Altra) | - | 260 mm | - | - | - | - | - | - |
AA1704-17 | Bunting Bearings, LLC | - | 615.95 mm | - | - | - | - | - | - |
CB172220 | Bunting Bearings, LLC | - | - | - | - | - | 48 mm | - | - |
B710-10 | Boston Gear (Altra) | - | - | - | - | - | - | - | - |
CB101512 | Bunting Bearings, LLC | - | - | - | - | - | - | - | - |
B79-10 | Boston Gear (Altra) | - | - | - | - | - | - | - | - |
AA220201 | Bunting Bearings, LLC | - | 190.0000 mm | - | - | - | - | - | - |
Bunting Bearings, LLC AA211208 Plain Sleeve & Flanged Bearings | B:20 mm; d:90 mm; r1,2 min.:2.1 mm; Mass shaft washer:3.45 kg; d1:190 mm; |
Boston Gear (Altra) B2026-10 Plain Sleeve & Flanged Bearings | Sealed Speed Rating n3:2800 rpm; D:145.0000 mm; Fillet Radius ra:1.50 mm; Basic Dynamic Radial Load Rating C:63700 N; d:95.000 mm; Grease Speed Rating Open/Shielded n1:4500 rpm; Basic Static Radial Load Rating Co:54000 N; Accessories:One Shield; Oil Speed Rating Open/Shielded n2:5300 rpm; B:24.00 mm; |
Boston Gear (Altra) M6472-32 Plain Sleeve & Flanged Bearings | d:17.000 mm; Oil Speed Rating n2:17000 rpm; Basic Dynamic Radial Load Rating C:12700 N; B:14.00 mm; D:47.0000 mm; Basic Static Radial Load Rating Co:3400 N; Fillet Radius ra:1.00 mm; Grease Speed Rating n1:14000 rpm; |
Bunting Bearings, LLC CB091220 Plain Sleeve & Flanged Bearings | B:42.90 mm; Basic Dynamic Radial Load Rating C:80900 N; d:45.000 mm; Basic Static Radial Load Rating Co:80000 N; D:100.0000 mm; Grease Speed Rating n1:4500 rpm; Oil Speed Rating n2:6000 rpm; Accessories:Two Shields; Fillet Radius ra:1.50 mm; Sealed Speed Rating n3:4500 rpm; |
Bunting Bearings, LLC CB809664 Plain Sleeve & Flanged Bearings | A1:180.975 mm; Labyrinth ring:2 x LOR 125; J min.:530.225 mm; S:4.763 mm; H2:76.2 mm; Max. speed for PosiTrac Plus seal:1075 r/min; H1:190.5 mm; R1:114.3 mm; P120°:84.5 kN; Cap bolt, SAE grade:5; |
Boston Gear (Altra) B25-4 Plain Sleeve & Flanged Bearings | Fillet Radius ra:2.50 mm; Grease Speed Rating Open/Shielded n1:3000 rpm; Basic Dynamic Radial Load Rating C:157000 N; Accessories:One Shield & Snap-Ri; d:75.000 mm; B:45.00 mm; Oil Speed Rating Open/Shielded n2:3600 rpm; D:190.0000 mm; Basic Static Radial Load Rating Co:153000 N; |
Bunting Bearings, LLC CB354340 Plain Sleeve & Flanged Bearings | Permissible sliding velocity v min.:0.25 m/s; D1:65 mm; Mass bushing:0.18 kg; Specific static load factor K0:20 N/mm²; Tolerance housing:H7; B:30 mm; Coefficient of friction µ max.:0.1; Permissible sliding velocity v max.:5 m/s; Specific dynamic load factor K:10 N/mm²; B1:6 mm; |
Boston Gear (Altra) M1620-16 Plain Sleeve & Flanged Bearings | da min.:30.6 mm; B:15 mm; Limiting speed:22000 r/min; h:3 mm; a:27 mm; Calculation factor A:0.00126; D1 ≈:43 mm; r1,2 min.:1 mm; Calculation factor Y0:0.58; Calculation factor Y2:1.07; |
Boston Gear (Altra) B56-7 Plain Sleeve & Flanged Bearings | D:32.0000 mm; Oil Speed Rating Open/Shielded n2:28000 rpm; d:15.000 mm; B:9.00 mm; Sealed Speed Rating n3:14000 rpm; Basic Dynamic Radial Load Rating C:5590 N; Basic Static Radial Load Rating Co:2850 N; Accessories:Shield & Seal; Fillet Radius ra:0.30 mm; Grease Speed Rating Open/Shielded n1:22000 rpm; |
Bunting Bearings, LLC CB647656 Plain Sleeve & Flanged Bearings | Db min.:168 mm; da max.:116 mm; C:29 mm; Cb min.:8 mm; Reference speed:3000 r/min; Mass bearing:3.63 kg; r3,4 min.:2.5 mm; T:37 mm; Calculation factor Y:1.4; B:34 mm; |
Boston Gear (Altra) FGS810-8 Plain Sleeve & Flanged Bearings | A1:111.125 mm; P90°:62.3 kN; R1:66.675 mm; Mass pillow block:25.5 kg; P120°:39.1 kN; N1:22.225 mm; H:222.25 mm; A2:171.45 mm; Bearing:1317 K; J max.:333.375 mm; |
Bunting Bearings, LLC BSF242812 Plain Sleeve & Flanged Bearings | Mass pillow block:21.4 kg; Bearing:22218 EK; Housing:SAF 518; J max.:298.45 mm; End plug (suffix Y):EPR 11; H2:41.275 mm; P120°:45.4 kN; Cap bolt, SAE grade:5; P150°:40.5 kN; Cap bolt:2 x 5/8-11 UNC; |
Bunting Bearings, LLC CB182632 Plain Sleeve & Flanged Bearings | d1:133.35 mm; Lock nut:KMFE 30; B1:111 mm; Mass adapter sleeve assembly:5.5 kg; B:30 mm; d:150 mm; Hydraulic nut:HMV 30 E; G:M 150x2; d3:195 mm; |
Bunting Bearings, LLC AA120601 Plain Sleeve & Flanged Bearings | Da max.:11.5 mm; d2 ≈:6 mm; Reference speed:110000 r/min; ra max.:0.2 mm; Limiting speed:70000 r/min; da min.:5.6 mm; Fatigue load limit Pu:0.011 kN; Calculation factor f0:6.4; Calculation factor kr:0.03; Mass bearing:0.0028 kg; |
Bunting Bearings, LLC ET0620 Plain Sleeve & Flanged Bearings | Mass plain bearing:9.8 kg; Specific static load factor K0:300 N/mm²; Sealing solution:Triple-lip seals; b:11 mm; Lubricant:Regular relubricatio; rb max.:1.1 mm; dk:164.465 mm; r2 min.:1.1 mm; da max.:130.5 mm; d:114.3 mm; |
Boston Gear (Altra) B35-2 Plain Sleeve & Flanged Bearings | Basic Dynamic Radial Load Rating C:12700 N; Fillet Radius ra:1.00 mm; d:17.000 mm; D:47.0000 mm; Basic Static Radial Load Rating Co:3400 N; Grease Speed Rating n1:11000 rpm; B:19.00 mm; |
Bunting Bearings, LLC AA105603 Plain Sleeve & Flanged Bearings Video