No. | Brand | A | D | K | U | C | H | a | N |
B710-10 | Boston Gear (Altra) | - | - | - | - | - | - | - | - |
AA310007 | Bunting Bearings, LLC | - | - | - | - | - | - | - | - |
FF041104 | Bunting Bearings, LLC | - | 140 mm | - | - | - | - | 67.608 mm | - |
P1620-6 | Boston Gear (Altra) | - | - | - | - | - | - | - | - |
CB354340 | Bunting Bearings, LLC | - | - | - | - | - | - | - | - |
FF0310 | Bunting Bearings, LLC | - | - | - | - | - | - | - | - |
CB101512 | Bunting Bearings, LLC | - | - | - | - | - | - | - | - |
AA108701 | Bunting Bearings, LLC | - | 125.0000 mm | - | - | - | - | - | - |
CB111416 | Bunting Bearings, LLC | - | - | - | - | - | - | 98 mm | - |
AA744-B | Oilite | - | - | - | 13 mm | - | - | - | - |
B1416-10 | Boston Gear (Altra) | - | - | - | - | - | - | - | - |
701-00008-016 | Rexnord | - | - | - | - | - | - | - | - |
B25-3 | Boston Gear (Altra) | - | - | - | - | - | - | - | - |
CB091220 | Bunting Bearings, LLC | - | 100.0000 mm | - | - | - | - | - | - |
EP151924 | Bunting Bearings, LLC | - | - | - | - | - | - | - | - |
CB081318 | Bunting Bearings, LLC | - | - | - | - | - | - | - | - |
BSF161806 | Bunting Bearings, LLC | - | - | - | - | - | - | - | - |
AA1704-17 | Bunting Bearings, LLC | - | 615.95 mm | - | - | - | - | - | - |
B2026-10 | Boston Gear (Altra) | - | 145.0000 mm | - | - | - | - | - | - |
AA1213 | Bunting Bearings, LLC | - | - | 3 mm | - | - | - | - | - |
AA1332 | Bunting Bearings, LLC | - | 47.0000 mm | - | - | - | - | - | - |
AA052005 | Bunting Bearings, LLC | - | - | - | - | - | - | 78.172 mm | - |
AA120601 | Bunting Bearings, LLC | - | - | - | - | - | - | - | - |
AA150608 | Bunting Bearings, LLC | - | 100.0000 mm | - | - | - | - | - | - |
B912-6 | Boston Gear (Altra) | - | 150.0000 mm | - | - | - | - | - | - |
BSF162010 | Bunting Bearings, LLC | - | - | - | - | - | - | - | - |
CB182632 | Bunting Bearings, LLC | - | - | - | - | - | - | - | - |
CB1224 | Boston Gear (Altra) | - | 760 mm | - | - | - | - | - | - |
P69-6 | Boston Gear (Altra) | - | - | - | - | - | - | 13.155 mm | - |
B1114-8 | Boston Gear (Altra) | - | - | - | - | 22 mm | - | - | - |
Boston Gear (Altra) P1620-6 Plain Sleeve & Flanged Bearings | d:190 mm; d3:240 mm; B4:30.5 mm; d1:171.45 mm; B1:141 mm; Mass adapter sleeve assembly:10 kg; Locking device:MB 38; B:28 mm; G:M 190x3; Hydraulic nut:HMV 38 E; |
Bunting Bearings, LLC CB182632 Plain Sleeve & Flanged Bearings | d1:133.35 mm; Lock nut:KMFE 30; B1:111 mm; Mass adapter sleeve assembly:5.5 kg; B:30 mm; d:150 mm; Hydraulic nut:HMV 30 E; G:M 150x2; d3:195 mm; |
Bunting Bearings, LLC AA310007 Plain Sleeve & Flanged Bearings | Pu:1000 kN; Oil:179.000 kN; Dynamic (Cr):4.5 mm; B:75 mm; rs (min):2.1 mm; Grease:2100 kN; with cylindrical bore:1 000 min-1; d:280 mm; Static (Cor):8.3 mm; with tapered bore:1 400 min-1; |
Bunting Bearings, LLC CB152008 Plain Sleeve & Flanged Bearings | Angle Third:40 º; Oil Speed Rating n2:1900 rpm; Fillet Radius ra:3.00 mm; Basic Static Radial Load Rating 15 B Bearing Co2:500000 N; D:340.0000 mm; Basic Dynamic Radial Load Rating 40 AA Pair C1:572000 N; Basic Dynamic Radial Load Rating 15 B Bearing C2:377000 N; Fillet Radius rb:1.00 mm; d:190.000 mm; B:165.00 mm; |
Bunting Bearings, LLC CB070910 Plain Sleeve & Flanged Bearings | Basic dynamic load rating C:212 kN; L:304.8 mm; A:76.2 mm; B:65.484 mm; da:74.612 mm; Limiting speed:3400 r/min; J min.:234.95 mm; H2:47.625 mm; H:160.338 mm; Attachment bolt diameter G:19.05 mm; |
Bunting Bearings, LLC AA100801 Plain Sleeve & Flanged Bearings | db min.:118 mm; Da max.:188 mm; Calculation factor e:0.25; d1:100 mm; B1:105 mm; d3:145 mm; b:8.3 mm; Calculation factor Y0:2.5; r1,2 min.:2.1 mm; Fatigue load limit Pu:63 kN; |
Boston Gear (Altra) B1416-10 Plain Sleeve & Flanged Bearings | M:76.5 mm; d2:112 mm; d:80 mm; Mass lock washer:0.066 kg; d1:95 mm; f:10 mm; B:2.5 mm; |
Bunting Bearings, LLC EP162140 Plain Sleeve & Flanged Bearings | Distance JMIN:4.2500 in; Dimension A1:0.9844 in; Dimension N1:0.5469 in; Dimension H1:1.6875 in; Dimension N:0.8281 in; Dimension L:6.2500 in; Height H:3.2344 in; Distance JMAX:5.0469 in; Weight W:1.04 lb; Insert Bearing IB:Stainless Steel; |
Boston Gear (Altra) B1821-12 Plain Sleeve & Flanged Bearings | B:48.00 mm; Grease Speed Rating Open/Shielded n1:3400 rpm; d:80.000 mm; Oil Speed Rating Open/Shielded n2:4000 rpm; D:200.0000 mm; Sealed Speed Rating n3:2300 rpm; Accessories:One Shield; Fillet Radius ra:2.50 mm; Basic Dynamic Radial Load Rating C:163000 N; Basic Static Radial Load Rating Co:125000 N; |
Bunting Bearings, LLC AA140705 Plain Sleeve & Flanged Bearings | rs (min):5 mm; d:300 mm; Pu:2560 kN; Dynamic (Cr):9 mm; B:160 mm; Static (Cor):16.7 mm; with tapered bore:630 min-1; Oil:361.260 kN; with cylindrical bore:530 min-1; D:500 mm; |
Boston Gear (Altra) B25-3 Plain Sleeve & Flanged Bearings | D1 ≈:425 mm; F:364 mm; db min.:368 mm; r1,2 min.:3 mm; ra max.:2.5 mm; B:120 mm; Fatigue load limit Pu:335 kN; Mass bearing:70 kg; da min.:334 mm; s max.:3.9 mm; |
Bunting Bearings, LLC CB242722 Plain Sleeve & Flanged Bearings | d:50.000 mm; Basic Dynamic Radial Load Rating C:43600 N; Oil Speed Rating n2:6700 rpm; B:27.00 mm; Grease Speed Rating n1:5600 rpm; Fillet Radius ra:2.00 mm; Basic Static Radial Load Rating Co:14000 N; D:110.0000 mm; |
Boston Gear (Altra) B2226-24 Plain Sleeve & Flanged Bearings | B:22.00 mm; Basic Dynamic Radial Load Rating C:52700 N; D:130.0000 mm; Oil Speed Rating Open/Shielded n2:6000 rpm; d:85.000 mm; Grease Speed Rating Open/Shielded n1:5000 rpm; Fillet Radius ra:1.00 mm; Basic Static Radial Load Rating Co:45000 N; Sealed Speed Rating n3:3000 rpm; Accessories:One Shield; |
Bunting Bearings, LLC AA401-20 Plain Sleeve & Flanged Bearings | Fillet Radius ra:2.00 mm; Sealed Speed Rating n3:3800 rpm; Oil Speed Rating n2:5000 rpm; Basic Static Radial Load Rating Co:122000 N; Grease Speed Rating n1:3800 rpm; D:120.0000 mm; Basic Dynamic Radial Load Rating C:119000 N; B:52.40 mm; d:55.000 mm; Accessories:Two Shields; |
Bunting Bearings, LLC CB161914 Plain Sleeve & Flanged Bearings | Calculation factor e:0.43; Basic dynamic load rating C:971 kN; D:290 mm; r3,4 min.:3 mm; rc max.:1 mm; T:104 mm; Da max.:276 mm; 2B:96 mm; Basic static load rating C0:1460 kN; r5 min.:1 mm; |
Bunting Bearings, LLC CB647656 Plain Sleeve & Flanged Bearings | Db min.:168 mm; da max.:116 mm; C:29 mm; Cb min.:8 mm; Reference speed:3000 r/min; Mass bearing:3.63 kg; r3,4 min.:2.5 mm; T:37 mm; Calculation factor Y:1.4; B:34 mm; |
Bunting Bearings, LLC AA061805 Plain Sleeve & Flanged Bearings Video