No. | Brand | F | E | K | A | H | L | s | U |
HH255149D-902A2 | Timken | - | - | - | - | - | - | - | - |
HH224335-90077 | Timken | - | - | - | - | - | - | 23 mm | - |
H715340-90013 | Timken | - | - | - | - | - | 511.175 mm | - | - |
9285-90014 | Timken | - | - | - | - | - | - | - | - |
HH221434-90014 | Timken | - | - | 3 mm | - | - | - | - | - |
XAA32008X-90KA1 | Timken | - | - | - | - | - | - | - | - |
NA497SW-90223 | Timken | - | - | - | - | - | - | - | - |
07100 9C046 | Timken | - | - | - | - | - | - | - | - |
LM654649-90082 | Timken | - | - | - | - | - | - | - | - |
H913849-90010 | Timken | - | - | - | - | - | - | - | - |
74525-90211 | Timken | - | - | - | - | - | - | - | - |
18200-90013 | Timken | - | - | - | - | 244.475 mm | - | - | - |
XAA32010X-90KA1 | Timken | - | - | - | - | - | - | - | - |
399AS-90115 | Timken | - | - | - | - | - | - | - | - |
581D-902A5 | Timken | 495 mm | - | - | - | - | - | - | - |
LM241149-90018 | Timken | - | - | - | - | - | - | - | - |
392-90286 | Timken | - | - | - | - | - | - | - | - |
NA497SW-90236 | Timken | - | - | - | - | - | - | - | - |
EE843220DW 902B4 | Timken | - | - | - | - | - | - | - | - |
681A-90112 | Timken | - | - | - | - | - | 279 mm | - | - |
HM926747-902B4 | Timken | - | - | - | - | 377.825 mm | - | - | - |
HM237545-90145 | Timken | 95.3 mm | - | - | - | - | - | - | - |
32320M-90KM1 | Timken | - | - | - | - | 196.85 mm | - | - | - |
67883-90230 | Timken | - | - | - | - | - | - | - | - |
H244848TD 9-21 | Timken | - | - | - | - | - | - | - | - |
SET432-900SA | Timken | - | - | - | - | - | 330.2 mm | - | - |
95500-90145 | Timken | - | - | - | - | - | - | - | - |
799-90133 | Timken | - | - | - | - | - | - | - | - |
Timken 799-90133 Tapered Roller Bearing Full Assemblies | D:600 mm; Reference speed:300 r/min; d:500 mm; d1:597 mm; r1,2 min.:2.1 mm; Minimum axial load factor A:5.3; ra max.:2 mm; Fatigue load limit Pu:540 kN; da min.:575 mm; Basic static load rating C0:8150 kN; |
Timken H244848TD 9-21 Tapered Roller Bearing Full Assemblies | rb max.:0.6 mm; Static axial stiffness, preload class A:159 N/µm; Calculation factor f1:0.99; Calculation factor (single, tandem) Y2:0.87; r3,4 min.:0.6 mm; Basic static load rating C0:17.3 kN; D:110 mm; Static axial stiffness, preload class B:238 N/µm; d2:81.6 mm; Calculation factor (back-to-back, face-to-face) Y1:0.92; |
Timken HH932145-90024 Tapered Roller Bearing Full Assemblies | r1s (min):3 mm; B:45 mm; E:mm; b1:19.5 mm; D:270 mm; Pu:53.880 kN; F:182 mm; Dynamic (Ca):447 kN; d2 (max):193.7 mm; d2:150 mm; |
Timken EE724120-902A1 Tapered Roller Bearing Full Assemblies | Calculation factor e:0.33; Thrust factor K:1.82; Fatigue load limit Pu:1160 kN; Mass bearing:410 kg; B:353.5 mm; r3,4 min.:6.4 mm; Calculation factor Y2:3; Calculation factor Y1:2; D1 ≈:567 mm; d1 ≈:482 mm; |
Timken 387-90180 Tapered Roller Bearing Full Assemblies | Grub (set) screw size:M8; Mass lock nut:0.53 kg; Recommended grub screw tightening torque:18 N·m; Axial static load carrying capacity:190 kN; b:8 mm; B3:4 mm; h:3.5 mm; G:M 85x2; B:19 mm; d1:98 mm; |
Timken 28980-90100 Tapered Roller Bearing Full Assemblies | J max.:244.475 mm; PG:1/8 NPT; Bearing limiting speed:6700 r/min; Da:130 mm; P150°:25.4 kN; A2:118.666 mm; N1:19.05 mm; End plug (suffix Y):EPR 7; Cap bolt:2 x 1/2-13 UNC; L:285.75 mm; |
Timken KB11786Y-900SA Tapered Roller Bearing Full Assemblies | Sealed Speed Rating n3:9500 rpm; Basic Static Radial Load Rating Co:7800 N; D:52.0000 mm; Grease Speed Rating Open/Shielded n1:13000 rpm; Fillet Radius ra:1.00 mm; Oil Speed Rating Open/Shielded n2:16000 rpm; Basic Dynamic Radial Load Rating C:15900 N; Grease Speed Rating n1:13000 rpm; d:20.000 mm; B:15.00 mm; |
Timken L476548-90017 Tapered Roller Bearing Full Assemblies | P180°:96.1 kN; J1:95.25 mm; End plug (suffix Y):EPR 16; R1:95.25 mm; H2:63.5 mm; A2:215.9 mm; RG:3/4 NPT; Labyrinth ring:2 x LOR 126; H:320.675 mm; Mass pillow block:91.6 kg; |
Timken 3784-90084 Tapered Roller Bearing Full Assemblies | Accessories:Two Shields; Grease Speed Rating n1:2600 rpm; D:150.0000 mm; Basic Dynamic Radial Load Rating C:124000 N; Oil Speed Rating n2:3600 rpm; Basic Static Radial Load Rating Co:110000 N; B:49.20 mm; Sealed Speed Rating n3:2600 rpm; d:85.000 mm; Fillet Radius ra:2.00 mm; |
1.5000 in x 2.8397 in, 2.9865 in x 0.6250 in Timken 19150-90022 Tapered Roller Bearing Full Assemblies | Limiting speed:8000 r/min; B:33 mm; r1,2 min.:1.5 mm; B4:10 mm; Da max.:81 mm; Basic dynamic load rating C:155 kN; D:90 mm; Mass bearing + sleeve:1.25 kg; Reference speed:6000 r/min; Calculation factor e:0.37; Size (mm):1.5000 in x 2.8397 in, 2.9865 in x 0.6250 in ; |
Timken 94706D-90074 Tapered Roller Bearing Full Assemblies | T:38 mm; r2s (min):1 mm; Static (Coa):211 kN; d2:70 mm; r1s (min):2.5 mm; C:25 mm; a:47 mm; rs (min):3 mm; D:150 mm; Pu:24.840 kN; |
Timken 95500-90145 Tapered Roller Bearing Full Assemblies | Calculation factor Y0:0.8; d:70 mm; Db min.:105 mm; da max.:78 mm; Ca min.:5 mm; Reference speed:4500 r/min; a:23.42 mm; Da min.:98 mm; D:110 mm; Dimension series:4CC; |
Timken SET433-900SA Tapered Roller Bearing Full Assemblies | Basic dynamic load rating C:809 kN; D1 ≈:190 mm; d:120 mm; C:158 mm; Mass bearing:55.5 kg; b:10.7 mm; Maximum static radial loads F0r max.:1220 kN; r min.:3 mm; Maximum dynamic radial loads Fr max.:850 kN; d1 ≈:160 mm; |
Timken LM241149-90018 Tapered Roller Bearing Full Assemblies | Oil Speed Rating Open/Shielded n2:4300 rpm; Basic Dynamic Radial Load Rating C:153000 N; Fillet Radius ra:2.50 mm; Accessories:Two Seals; D:190.0000 mm; Grease Speed Rating Open/Shielded n1:3600 rpm; B:45.00 mm; Basic Static Radial Load Rating Co:114000 N; d:75.000 mm; Sealed Speed Rating n3:2500 rpm; |
Timken LM451349DW-90104 Tapered Roller Bearing Full Assemblies | G2:G 1/4; B1:348 mm; d1:630 mm; G1:40 mm; G:Tr 710x7; A:12 mm; Mass withdrawal sleeve:141 kg; Nut for removal:HM 31/710; Hydraulic nut:HMV 142 E; B2:374 mm; |
3.2500 in x 5.7575 in x 1.4375 in Timken 580-90053 Tapered Roller Bearing Full Assemblies | Basic Dynamic Radial Load Rating C:265000 N; Fillet Radius rb:1.00 mm; D:200.0000 mm; Oil Speed Rating n2:3000 rpm; d:110.000 mm; Fillet Radius ra:2.00 mm; B:76.00 mm; Basic Static Radial Load Rating Co:310000 N; Grease Speed Rating n1:2300 rpm; Size (mm):3.2500 in x 5.7575 in x 1.4375 in ; |
Timken SET74-900SA Tapered Roller Bearing Full Assemblies Video