No. | Brand | F | E | K | A | H | L | s | U |
3784-90084 | Timken | - | - | - | - | - | - | - | - |
SET42-900SA | Timken | - | - | - | - | - | - | - | - |
13600LA-90070 | Timken | - | - | - | - | - | - | - | - |
93825-90273 | Timken | - | - | - | - | - | - | - | - |
98400-90079 | Timken | - | - | - | - | - | - | - | - |
EE127097DW-90089 | Timken | - | - | - | - | - | - | - | - |
M919048-90025 | Timken | - | - | - | - | - | - | - | - |
HM624749-902A4 | Timken | - | - | - | - | 55 mm | - | - | - |
HM127446-90083 | Timken | - | - | - | - | - | - | - | - |
HM120848-90037 | Timken | - | - | - | - | - | - | - | - |
32034XM-90KM1 | Timken | - | - | - | - | - | - | - | - |
HH924349-90010 | Timken | - | - | - | - | - | - | - | - |
HM926747-902B4 | Timken | - | - | - | - | 377.825 mm | - | - | - |
JM718149-90K02 | Timken | - | - | - | - | - | - | - | 8 mm |
EE426200-90015 | Timken | - | - | - | - | - | - | - | - |
9285-90022 | Timken | - | - | - | - | - | - | - | - |
T58681 | Timken | 15 mm | - | - | - | - | - | - | - |
HM129848-90101 | Timken | - | - | - | - | - | - | - | - |
L44643-902A8 | Timken | - | - | - | - | - | - | - | - |
LM654649-90082 | Timken | - | - | - | - | - | - | - | - |
EE724120-902A1 | Timken | - | - | - | - | - | - | - | - |
683-90039 | Timken | - | - | - | - | - | - | - | - |
67883-90230 | Timken | - | - | - | - | - | - | - | - |
656-90147 | Timken | - | - | 9 mm | - | - | - | - | - |
LM48548-90028 | Timken | - | - | - | - | - | - | - | - |
HM127446-90106 | Timken | - | - | - | - | - | - | - | - |
78250-90023 | Timken | - | - | - | - | - | - | - | - |
SET24-900SA | Timken | - | - | 6 mm | - | - | - | - | - |
Timken SET74-900SA Tapered Roller Bearing Full Assemblies | Distance between attachment bolts J max.:139.7 mm; Height base to center H1:47.625 mm; Centreline of "fixed" bearing S:0.794 mm; Housing width A1:72.231 mm; Collar outside diameter d2:62.706 mm; Centreline unit to side face of inner ring s:25.4 mm; Attachment bolt diameter G:12.7 mm; Shaft diameter da:38.1 mm; Distance between attachment bolts J min.:119.063 mm; Housing foot width A:53.975 mm; |
Timken HM127446-90106 Tapered Roller Bearing Full Assemblies | Oil Speed Rating n2:8000 rpm; Basic Static Radial Load Rating Co:11200 N; d:40.000 mm; Grease Speed Rating n1:6700 rpm; Basic Dynamic Radial Load Rating C:33800 N; D:90.0000 mm; Fillet Radius ra:1.50 mm; B:23.00 mm; |
Timken LM654649-90084 Tapered Roller Bearing Full Assemblies | Basic Static Radial Load Rating Co:4150 N; D:37.0000 mm; Grease Speed Rating Open/Shielded n1:19000 rpm; Basic Dynamic Radial Load Rating C:9750 N; Oil Speed Rating n2:24000 rpm; Accessories:Two Shields & Snap-R; Oil Speed Rating Open/Shielded n2:24000 rpm; d:12.000 mm; Fillet Radius ra:1.00 mm; B:12.00 mm; |
Timken 67883-90230 Tapered Roller Bearing Full Assemblies | Grease Speed Rating Open/Shielded n1:2700 rpm; D:250.0000 mm; Sealed Speed Rating n3:1900 rpm; Oil Speed Rating Open/Shielded n2:3300 rpm; Basic Static Radial Load Rating Co:173000 N; d:95.000 mm; Fillet Radius ra:3.00 mm; B:55.00 mm; Basic Dynamic Radial Load Rating C:203000 N; Accessories:Snap-Ring; |
Timken JM718149-90K02 Tapered Roller Bearing Full Assemblies | Reference speed:32000 r/min; Fw:7 mm; Mass needle roller and cage assembly:0.0009 kg; Basic dynamic load rating C:2.81 kN; U:8 mm; Ew:10 mm; Basic static load rating C0:2.75 kN; Limiting speed:36000 r/min; Fatigue load limit Pu:0.29 kN; |
Timken 67390-90051 Tapered Roller Bearing Full Assemblies | ra max.:1 mm; K:4 mm; das:193 mm; Basic dynamic load rating C:297 kN; D:225 mm; da min.:186 mm; Reference speed:1200 r/min; Da max.:219 mm; Calculation factor kr:0.2; d1 ≈:200 mm; |
Timken 387-90180 Tapered Roller Bearing Full Assemblies | Grub (set) screw size:M8; Mass lock nut:0.53 kg; Recommended grub screw tightening torque:18 N·m; Axial static load carrying capacity:190 kN; b:8 mm; B3:4 mm; h:3.5 mm; G:M 85x2; B:19 mm; d1:98 mm; |
Timken 8574-90148 Tapered Roller Bearing Full Assemblies | D:250.0000 mm; Basic Static Radial Load Rating Co:465000 N; Fillet Radius ra:2.50 mm; d:140.000 mm; Grease Speed Rating n1:1800 rpm; Basic Dynamic Radial Load Rating C:338000 N; Fillet Radius rb:1.00 mm; B:84.00 mm; Oil Speed Rating n2:2400 rpm; |
Timken LM654649-90082 Tapered Roller Bearing Full Assemblies | Basic Dynamic Radial Load Rating C:377000 N; B:65.00 mm; d:260.000 mm; Basic Static Radial Load Rating Co:585000 N; Grease Speed Rating n1:0 rpm; Oil Speed Rating n2:1900 rpm; Fillet Radius ra:3.00 mm; Fillet Radius rb:1.50 mm; D:400.0000 mm; |
Timken JLM506849-90KA7 Tapered Roller Bearing Full Assemblies | Accessories:Shield & Seal & Snap; Basic Dynamic Radial Load Rating C:28600 N; B:23.80 mm; d:30.000 mm; Grease Speed Rating n1:7000 rpm; Sealed Speed Rating n3:7000 rpm; D:62.0000 mm; Fillet Radius ra:1.00 mm; Oil Speed Rating n2:9500 rpm; Basic Static Radial Load Rating Co:20400 N; |
Timken HM624749-902A4 Tapered Roller Bearing Full Assemblies | H:55 mm; dynamic Cr:266.060 kN; d:100 mm; d1:170 mm; D1:103 mm; Oil:1 400 min-1; static Cor:628.000 kN; D:170 mm; rs (min):1.5 mm; Pu:23.710 kN; |
Timken 90381-90017 Tapered Roller Bearing Full Assemblies | R1:130.175 mm; End plug (suffix Y):EPR 23; J min.:628.65 mm; P180°:285 kN; PosiTrac Plus contact element:2 x B10724-167; Mass pillow block:262 kg; Ca:117.805 mm; Cap bolt:1 1/2-6 UNC; J max.:708.025 mm; A2:304.8 mm; |
Timken H715345-90020 Tapered Roller Bearing Full Assemblies | Calculation factor Y2:2.5; Mass bearing:205 kg; r1,2 min.:1 mm; Basic static load rating C0:12000 kN; D:546.1 mm; Calculation factor Y1:1.7; B:334.962 mm; Comparative axial load rating CFa:231 kN; Fatigue load limit Pu:930 kN; Comparative radial load rating CF:1200 kN; |
Timken 93825-90201 Tapered Roller Bearing Full Assemblies | Mass bearing:57 kg; Reference speed:1200 r/min; da min.:415 mm; Calculation factor kr:0.15; ra max.:3 mm; Basic static load rating C0:2800 kN; Da max.:525 mm; D1 ≈:495 mm; D:540 mm; |
Timken NA483SW-90209 Tapered Roller Bearing Full Assemblies | D:170.0000 mm; Basic Static Radial Load Rating Co:27000 N; Basic Dynamic Radial Load Rating C:63700 N; Oil Speed Rating n2:4300 rpm; d:95.000 mm; Fillet Radius ra:2.00 mm; Grease Speed Rating n1:3600 rpm; B:32.00 mm; |
Timken H244848TD 9-21 Tapered Roller Bearing Full Assemblies | rb max.:0.6 mm; Static axial stiffness, preload class A:159 N/µm; Calculation factor f1:0.99; Calculation factor (single, tandem) Y2:0.87; r3,4 min.:0.6 mm; Basic static load rating C0:17.3 kN; D:110 mm; Static axial stiffness, preload class B:238 N/µm; d2:81.6 mm; Calculation factor (back-to-back, face-to-face) Y1:0.92; |
Timken SET422-900SA Tapered Roller Bearing Full Assemblies Video