No. | Brand | F | E | K | A | H | L | s | U |
868D-90043 | Timken | - | - | - | - | - | - | - | - |
02872-90029 | Timken | - | - | - | - | - | - | - | - |
HM237546D-902A1 | Timken | - | - | - | - | - | - | - | - |
98400-90079 | Timken | - | - | - | - | - | - | - | - |
32204-90KA1 | Timken | - | - | - | - | - | - | - | - |
90381-90017 | Timken | - | - | - | - | - | - | - | - |
46791DW-90103 | Timken | - | - | - | - | - | - | - | - |
93825-90273 | Timken | - | - | - | - | - | - | - | - |
32320M-90KM1 | Timken | - | - | - | - | 196.85 mm | - | - | - |
898A-90057 | Timken | - | - | - | - | - | - | - | - |
H913849-90010 | Timken | - | - | - | - | - | - | - | - |
H715345-90020 | Timken | - | - | - | - | - | - | - | - |
LM48500LA-902A2 | Timken | - | - | - | - | - | - | - | - |
387-90180 | Timken | - | - | - | - | - | - | - | - |
67787-90241 | Timken | - | - | - | - | - | - | - | - |
9285-90014 | Timken | - | - | - | - | - | - | - | - |
32034XM-90KM1 | Timken | - | - | - | - | - | - | - | - |
95500-90145 | Timken | - | - | - | - | - | - | - | - |
XAA32010X-90KA1 | Timken | - | - | - | - | - | - | - | - |
07100 9C046 | Timken | - | - | - | - | - | - | - | - |
LM654649-90082 | Timken | - | - | - | - | - | - | - | - |
LM451349V-90090 | Timken | - | - | - | - | - | - | - | - |
18200-90013 | Timken | - | - | - | - | 244.475 mm | - | - | - |
681A-90112 | Timken | - | - | - | - | - | 279 mm | - | - |
Timken 544090-90027 Tapered Roller Bearing Full Assemblies | Limiting speed:110000 r/min; Da max.:4.9 mm; D1 ≈:4.8 mm; Fatigue load limit Pu:0.002 kN; Basic dynamic load rating C:0.19 kN; Calculation factor kr:0.025; Calculation factor f0:6; Basic static load rating C0:0.051 kN; B:2.5 mm; da min.:2.9 mm; |
Timken 3784-90084 Tapered Roller Bearing Full Assemblies | Accessories:Two Shields; Grease Speed Rating n1:2600 rpm; D:150.0000 mm; Basic Dynamic Radial Load Rating C:124000 N; Oil Speed Rating n2:3600 rpm; Basic Static Radial Load Rating Co:110000 N; B:49.20 mm; Sealed Speed Rating n3:2600 rpm; d:85.000 mm; Fillet Radius ra:2.00 mm; |
Timken H936349-90050 Tapered Roller Bearing Full Assemblies | Limiting speed:1400 r/min; D3:220 mm; s:63 mm; Mass bearing (including seat washer where applicable):12.5 kg; d1 ≈:205 mm; Da max.:165 mm; ra max.:1 mm; da min.:173 mm; d:120 mm; D2:165 mm; |
Timken HH932145-90044 Tapered Roller Bearing Full Assemblies | Specific static load factor K0:20 N/mm²; Specific dynamic load factor K:10 N/mm²; B:16 mm; Mass bushing:0.022 kg; Tolerance housing:H7; d:15 mm; Coefficient of friction µ max.:0.1; Tolerance shaft:h8; D:22 mm; Coefficient of friction µ min.:0.05; |
Timken HH255149D-902A2 Tapered Roller Bearing Full Assemblies | d:110.000 mm; Basic Static Radial Load Rating Co:305000 N; Oil Speed Rating n2:2400 rpm; Sealed Speed Rating n3:1700 rpm; Accessories:No Shield, no Seal,; B:92.10 mm; Fillet Radius ra:2.50 mm; Grease Speed Rating n1:1700 rpm; Basic Dynamic Radial Load Rating C:291000 N; D:240.0000 mm; |
Timken M268749-90113 Tapered Roller Bearing Full Assemblies | Basic Static Radial Load Rating Co:45000 N; B:22.00 mm; Sealed Speed Rating n3:3000 rpm; Grease Speed Rating Open/Shielded n1:5000 rpm; Accessories:One Seal; Fillet Radius ra:1.00 mm; d:85.000 mm; D:130.0000 mm; Oil Speed Rating Open/Shielded n2:6000 rpm; Basic Dynamic Radial Load Rating C:52700 N; |
Timken HH924349-90010 Tapered Roller Bearing Full Assemblies | d2 max.:137 mm; l7 min.:73 mm; d:60 mm; C1 max.:39 mm; l2 max.:281 mm; h:210 mm; Specific dynamic load factor K:100 N/mm²; α:6 °; r1 min.:1 mm; Basic static load rating C0:360 kN; |
Timken JM511946-90N01 Tapered Roller Bearing Full Assemblies | D:35.0000 mm; Basic Dynamic Radial Load Rating C:10500 N; B:11.00 mm; d:10.000 mm; Fillet Radius rb:0.60 mm; Basic Static Radial Load Rating Co:4550 N; Fillet Radius ra:1.00 mm; Grease Speed Rating n1:46000 rpm; Oil Speed Rating n2:73000 rpm; |
20 mm x 47 mm x 19.250 mm Timken 32204-90KA1 Tapered Roller Bearing Full Assemblies | da max.:42 mm; Calculation factor Y0:0.6; Reference speed:7500 r/min; Basic dynamic load rating C:83 kN; Ca min.:5 mm; Calculation factor e:0.54; D:72.233 mm; d1 ≈:56.6 mm; Cb min.:5.5 mm; Db min.:68 mm; Size (mm):20 mm x 47 mm x 19.250 mm ; |
Timken 78225-90017 Tapered Roller Bearing Full Assemblies | Accessories:One Shield; Fillet Radius ra:1.00 mm; Basic Dynamic Radial Load Rating C:16100 N; Oil Speed Rating Open/Shielded n2:13000 rpm; D:52.0000 mm; Basic Static Radial Load Rating Co:11200 N; Grease Speed Rating Open/Shielded n1:11000 rpm; d:25.000 mm; B:15.00 mm; |
Timken H337846-90246 Tapered Roller Bearing Full Assemblies | rc max.:0.6 mm; Calculation factor Y2:2.3; Da min.:115 mm; D:130 mm; Reference speed:3400 r/min; 2B:50 mm; Mass bearing pair:2.83 kg; Fatigue load limit Pu:41.5 kN; T:54.5 mm; da max.:87 mm; |
Timken 13600LA-90070 Tapered Roller Bearing Full Assemblies | Effective load carrying cross section A:560 mm²; Specific dynamic load factor K:140 N/mm²; Specific static load factor K0:200 N/mm²; Mass bushing:0.0078 kg; d:20 mm; Coefficient of friction µ max.:0.08; B:30 mm; D:24 mm; Permissible sliding velocity v min.:0 m/s; Permissible sliding velocity v max.:0.5 m/s; |
22.0000 in x 29.0000 in x 322.2600 mm Timken EE843220DW 902B4 Tapered Roller Bearing Full Assemblies | d:70.000 mm; Grease Speed Rating Open/Shielded n1:4500 rpm; Accessories:Metal Shields; Basic Static Radial Load Rating Co:68000 N; Sealed Speed Rating n3:3000 rpm; Fillet Radius ra:2.00 mm; B:63.50 mm; Basic Dynamic Radial Load Rating C:104000 N; Oil Speed Rating Open/Shielded n2:5300 rpm; D:150.0000 mm; Size (mm):22.0000 in x 29.0000 in x 322.2600 mm ; |
Timken H244848TD 9-21 Tapered Roller Bearing Full Assemblies | rb max.:0.6 mm; Static axial stiffness, preload class A:159 N/µm; Calculation factor f1:0.99; Calculation factor (single, tandem) Y2:0.87; r3,4 min.:0.6 mm; Basic static load rating C0:17.3 kN; D:110 mm; Static axial stiffness, preload class B:238 N/µm; d2:81.6 mm; Calculation factor (back-to-back, face-to-face) Y1:0.92; |
Timken M244249-90121 Tapered Roller Bearing Full Assemblies | D:68.0000 mm; B:15.00 mm; Basic Static Radial Load Rating Co:11600 N; Accessories:Without Accessories; Grease Speed Rating Open/Shielded n1:9500 rpm; Sealed Speed Rating n3:6300 rpm; Oil Speed Rating Open/Shielded n2:12000 rpm; d:40.000 mm; Fillet Radius ra:1.00 mm; Basic Dynamic Radial Load Rating C:20800 N; |
Timken NA497SW-90223 Tapered Roller Bearing Full Assemblies | Basic Static Radial Load Rating Co:122000 N; Accessories:One Shield; B:52.40 mm; Fillet Radius ra:2.00 mm; d:55.000 mm; Oil Speed Rating n2:5000 rpm; D:120.0000 mm; Sealed Speed Rating n3:3800 rpm; Grease Speed Rating n1:3800 rpm; Basic Dynamic Radial Load Rating C:119000 N; |
Timken 387-90122 Tapered Roller Bearing Full Assemblies Video