11.25.1461.000.11.1503 Standard 5 Slewing Ring Bearings
11.25.1461.000.11.1503 Standard 5 Slewing Ring Bearings manufacturer and global supplier of reliable ball and roller ... 11.25.1461.000.11.1503 Standard 5 Slewing Ring Bearings Industries Products Manufacturing 0.394 Inch | 10 Mill Outer Race Width & Engineering and Agricultural Bearings designed to meet the SKF Manufacturer Name unique requirements of NTN PRECISION AXLE CORP. our targeted industries.
| Brand Name: | Standard 5 |
| Model Number: | 11.25.1461.000.11.1503 |
| Outer Race Width: | 0.394 Inch | 10 Mill |
| Outer Diameter (mm): | 17 |
| Manufacturer Name: | SKF |
| Calculation factor f0: | 14.1 |
| Calculation factor kr: | 0.03 |
| Noun: | Bearing |
| Minimum Buy Quantity: | N/A |
| Inventory: | 0.0 |
Product Details
| Outer Race Width | 0.394 Inch | 10 Mill |
| Outer Diameter (mm) | 17 |
| Manufacturer Name | SKF |
| Calculation factor f0 | 14.1 |
| Calculation factor kr | 0.03 |
| Noun | Bearing |
| Minimum Buy Quantity | N/A |
| Inventory | 0.0 |
| Mass bearing | 0.038 kg |
| Precision Class | ABEC 1 | ISO P0 |
| da - min. | 19 mm |
| Snap Ring | No |
| Internal Special Features | No |
| Enclosure | 2 Metal Shields |
| ra - max. | 0.3 mm |
| Weight / Kilogram | 0.037 |
| Bearing number | W 6003-2Z |
| Inch - Metric | Metric |
| Da max. | 33 mm |