192.20.1600.990.41.1502 Standard 5 Slewing Ring Bearings
Our highly-skilled and factory-trained service experts have the NTN PRECISION AXLE CORP. resources to help you with all your 192.20.1600.990.41.1502 Standard 5 Slewing Ring Bearings needs - including routine maintenance, major 0.52 Calculation factor - Y0 repairs, warranty service, and ABEC 3 | ISO P6 Precision Class Slewing Ring Bearings equipment inspections.
| Brand Name: | Standard 5 |
| Model Number: | 192.20.1600.990.41.1502 |
| Precision Class: | ABEC 3 | ISO P6 |
| Calculation factor X: | 0.35 |
| Calculation factor - Y0: | 0.52 |
| d: | 65 mm |
| Basic static load rating - C0: | 86.5 kN |
| Calculation factor - e: | 1.14 |
| Inch - Metric: | Metric |
| da min.: | 77 mm |
Product Details
| Precision Class | ABEC 3 | ISO P6 |
| Calculation factor X | 0.35 |
| Calculation factor - Y0 | 0.52 |
| d | 65 mm |
| Basic static load rating - C0 | 86.5 kN |
| Calculation factor - e | 1.14 |
| Inch - Metric | Metric |
| da min. | 77 mm |
| d1 | 94.15 mm |
| r3,4 min. | 1.1 mm |
| d1 ≈ | 94.15 mm |
| Calculation factor kr | 0.1 |
| fillet radius: | 2 mm |
| Number of Rows of Balls | Single Row |
| Db - max. | 133 mm |
| overall width: | 33 mm |
| Rolling Element | Ball Bearing |
| Bore Diameter (mm) | 140 |
| r1,2 min. | 2.1 mm |